Korn

Início > Korn > acordes

Its All Wrong Tablatura

Korn

Dificultad:Ningún gradoNingún grado

andrsouza

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Its All Wrong

	  

Tuning: A Standard (7-String) A D G C F a d 

~ - Hold until next note 
. - Palm-Mute 
h - Hammer-On 

~ CHECK THE BOTTOM OF THE PAGE FOR STRUCTURE ~ 

Riff 1 (Intro) 
d|-------|---------|---------|-------------| 
a|-------|---------|---------|-------------| 
F|----7--|----5-7--|---------|----5--------| 
C|-------|--7------|----5-8--|--8---7---5--| 
G|--5----|---------|--5------|-------------| 
D|-------|---------|---------|-------------| 
A|-------|---------|---------|-------------| 

Riff 2 (Intro/Pre-Verse/Outro) 
d|----------|--------------|--------------|--------------| 
a|----------|--------------|--------------|--------------| 
F|----------|--------------|--------------|--------------| 
C|----------|--------------|--------------|--------------| 
G|-------5--|-----------6--|-----------5--|-----------6--| 
D|----------|--------------|--------------|--------------| 
A|--0-3~3---|--0-3-4-3~3---|--4-3-0-3~3---|--0-3-4-3~3---| 

Riff 3 (Intro/Pre-Verse/Outro) 
d|----------|--------------|--------------|------------------| 
a|----------|--------------|--------------|------------------| 
F|----------|--------------|--------------|------------------| 
C|----------|--------------|--------------|------------------| 
G|-------5--|-----------6--|-----------5--|------------------| 
D|----------|--------------|--------------|------------------| 
A|--0-3~3---|--0-3-4-3~3---|--4-3-0-3~3---|--0-3-4-3~3-3456--| 

Riff 4 (Verse) 
d|-----------------------|------------------------| 
a|-----------------------|------------------------| 
F|-----------------------|------------------------| 
C|-----------------------|------------------------| 
G|-----------------------|------------------------| 
D|--10\------------------|--10\-------------------| 
A|------3333-3343333-33--|------3333-334333-3456--| 

Riff 5 (Chorus?) Song really doesn't have a Chorus. 
d|------------------| 
a|------------------| 
F|------------------| 
C|------------------| 
G|--7~--4~--8~------| 
D|--5~--3~--6~--6~--| 
A|--------------4~--| 

Riff 6 (Chorus) Guitar 2 
d|--------------------|--------------------| 
a|----------------10--|--------------------| 
F|----9-7---7---9-----|----9-7---7---7-10--| 
C|--7-----7---7-------|--7-----7---7-------| 
G|--------------------|--------------------| 
D|--------------------|--------------------| 
A|--------------------|--------------------| 

Riff 7 (Chorus) Guitar 2 
d|--------------------|------------------| 
a|----------------10--|------------------| 
F|----9-7---7---9-----|----9-7---10------| 
C|--7-----7---7-------|--7-----7----7-8--| 
G|--------------------|------------------| 
D|--------------------|------------------| 
A|--------------------|------------------| 

Riff 8 (Bridge) 
d|----------------|-----------------|----------------| 
a|----------------|-----------------|----------------| 
F|----------------|-----------------|----------------| 
C|----------------|-----------------|----------------| 
G|----------------|-----------------|----------------| 
D|-------15-------|-------12--------|-------9--------| 
A|--0-12----0-{x4}|--0-12----12-{x2}|--0-10---10-{x2}| 

Riff 9 (Bridge) 
d|-----------------| 
a|-----------------| 
F|-----------------| 
C|-----------------| 
G|--121212-121212--| 
D|--101010-101010--| 
A|-----------------| 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 

STRUCTURE: 

~ INTRO ~ 

0:00 - 0:10 = Riff 1 
0:10 - 0:15 = Riff 2 
0:16 - 0:21 = Riff 3 
0:22 - 0:26 = Riff 2 
0:26 - 0:31 = Riff 3 

~ verse 1 ~ 

0:31 - 0:52 = Riff 4 

~ Chorus 1 ~ 

0:52 - 0:58 = Riff 5 & 6 
0:58 - 1:03 = Riff 5 & 7 
1:03 - 1:08 = Riff 5 & 6 
1:09 - 1:14 = Riff 5 & 7 
1:14 - 1:19 = Riff 2 
1:19 - 1:24 = Riff 3 

~ verse 2 ~ 

1:24 - 1:45 = Riff 4 

~ Chorus 2 ~ 

1:45 - 1:50 = Riff 5 & 6 
1:50 - 1:55 = Riff 5 & 7 
1:56 - 2:01 = Riff 5 & 6 
2:01 - 2:09 = Riff 5 & 7 

~ BRIDGE ~ 

2:09 - 2:30 = Riff 8 
2:30 - 2:39 = Riff 9 
2:45 - 2:50 = Riff 2 
2:50 - 2:55 = Riff 3 

~ Chorus 3 ~ 

2:55 - 3:00 = Riff 5 & 6 
3:00 - 3:05 = Riff 5 & 7 
3:06 - 3:11 = Riff 5 & 6 
3:11 - 3:16 = Riff 5 & 7 

~ OUTRO ~ 

3:16 - 3:21 = Riff 2 
3:21 - END  = Riff 3 
                                                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 

If you believe this tab is accurate, don't forget to leave a good rating 
(It helps me out a lot) Leave any questions or corrections in the 
comments and I'll get back to you. Check out my page for everything Korn 
and more from The Paradigm Shift coming soon! rock on =) 
	  

No existe una video leccione para esta canción

request
Aumentar uno tonoAumentar uno tono
Aumentar uno semi-tonoAumentar uno semi-tono
Disminuir uno semi-tonoDisminuir uno semi-tono
Disminuir uno tonoDisminuir uno semi-tono
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes