Overkill

Início > Overkill > acordes

Electric Rattlesnake Tablatura

Overkill

Dificultad:ExpertoExperto

carlluz

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Electric Rattlesnake

(Bobby "Blitz" Ellsworth/D.D. Verni)

	  

Intro 0:00 ? 0:19 
figure 1 
e|-----------------------------------------------| 
B|-----------------------------------------------| 
G|-----------------------------------------------| 
D|-4-4-4-4-7-9-8----------2----------------------| 
A|-4-4-4-4-7-7-8---3x-----2-(as many as needed---| 
E|-2-2-2-2-5-7-10---------0----------------------| 

Couplet 0:19 ? 0:43 
figure 2 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|--------------------2----------------------| 
D|-4-2-2-4----4-2-2-4-2----------------------| 
A|-4-2-2-4-3x-4-2-2-4-0----------------------| 
E|-2-0-0-2----2-0-0-2------------------------| 

Just repeat the above until 0:30, this happens: 
figure 3 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|-10-9-7-5-4-5------------------------------| 
A|-8--7-5-3-2-3------------------------------| 
E|-------------------------------------------| 

Then repeat couplet again, until 0:41, this happens 
figure 4 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|-10-9-7-4--2-----7b-5----5b-4--------------| 
A|-10-9-7-4--2----------7-------5------------| 
E|-8--7-5-2--0-------------------------------| 
The above stops at 0:46. 

Repeat figures 1 and 4 from 0:46 till 0:59 

Then the chorus from 0:59- 1:25 
figure 5 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------ends with:--------------| 
D|-2-2-2-2-3-3-2?3x--10-9-7-5-4-5------------| 
A|-0-0-0-0-1-1-0------8-7-5-3-2-3------------| 
E|-------------------------------------------| 

the second time the chorus begins (at 1:09), this happens: 
figure 6 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|-3-3-3-3-4-5-6-----------------------------| 
A|-3-3-3-3-4-5-6-----------------------------| 
E|-1-1-1-1-2-3-4-----------------------------| 

repeat figure 5, but end with figure 6 
repeat the ending of figure 5 
1st solo from 1:09 ? 1:35, play figure 1 
2nd couplet, repeat until 2:57, itґs just the same figures again for couplet and chorus. 

At 2:57, end on the first chord and continue with figure 7: 
2:57-3:09 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|-9\----------------------------------------| 
A|-9\-----------5----3x---7-7-7-5---8-8-8-6--| 
E|-7\---7-7-7-5--7-7--------------7---------8| 

3:09 ? 3:23 
figure 8, you play this figure 2 times during these time period 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|---------7-------------2-----3-------------| 
A|-9-9-9-7-5-7-7--3x---2-----3---2x----------| 
E|-7-7-7-5---5-5-----0-----1-----------------| 

3:23 ? 4:20 
Figure 9, accompanying the bass, repeat this pattern 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|------------------------5------------------| 
A|---------------end on:--5------------------| 
E|-7--5--8--5-7-----------3------------------| 

repeat figure 7 and 8 until 4:50, end the normal figure 8 on: 
e|-----------------------------------------------| 
B|-----------------------------------------------| 
G|-----------------------------------------------| 
D|-----2----3----4----5--2-2-2-3-3-3-4-4-4-5-5-5-| 
A|---2----3----4----5----2-2-2-3-3-3-4-4-4-5-5-5-| 
E|-0----1----2----3------0-0-0-1-1-1-2-2-2-3-3-3-| 

2nd solo part, from 4:55 ? 5:23 
repeat figures 2 and 3 
5:23 ? 6:07 play figure 5 until last solo 

The beginning of this time period, the 2nd guitar plays this figure 2 times, from 5:29 ? 5:40 
e|-------------------------------------------| 
B|-------------------------------------------| 
G|-------------------------------------------| 
D|-7-8-10-3----------------------------------| 
A|-7-8-10-3----------------------------------| 
E|-5-6-8--1----------------------------------| 

 
	  

No existe una video leccione para esta canción

request
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes