Dream Theater

Início > Dream Thea... > acordes

Trial Of Tears Tablatura Batería

Dream Theater

Dificultad:Ningún gradoNingún grado

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabaixobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Trial Of Tears

(Dream Theater)

	  

 Band Name: Dream Theater
Song Title: Trial Of Tears
     Album: Falling Into Infinity
   Drummer: Mike Portnoy
      Time: 13:05
 Tabbed By: Mark Sibbald
     Email: [email protected]

Cym = X: Crash
Cym = S: Splash
Cym = C: China
BD1    : Bass Drum
SnD    : Snare Drum
Rim    : Snare Rim Shot
FlT1   : Floor Tom 1
FlT2   : Floor Tom 2
Perc1  : Wood Block
Hh = O : Open Hi-Hat
Hh = x : Closed Hi-Hat
HF     : Hi-Hat with foot
Tamb   : Tambourine

tt = 8th note triplet
tl = 16th note triplet

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).
	
	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy!!


I. It's Raining

       0:00-1:44 Guitar&Bass
   Cym:| ------------------- |
 Count:| Free Time           |

Tempo: 120

       4/4
   Cym:| M---M---M------- | X--------------- | ------------M--- |
    Hh:| -xxx-xxx-xxx-xxx | --xxOxxxOxxxOxxx | OxxxOxxxOxxx-xxx |
   SnD:| ------------o--- | ---------------- | --------o------- |
   BD1:| ---------------- | o-o-o-o---o-o-o- | o--------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X--------------- | ------------M-M- | ---------------- |
    Hh:| --xxOxxxOxxxOxxx | OxxxOxxxOxxO---- | OxxxOxxxOxxxOxxx |
   SnD:| ---------------- | --------o------- | ---------------- |
   BD1:| o-o-o-o---o-o-o- | o--------------- | o-o-o-o---o-o-o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------M | M--------------- | ---------------- |
  Tamb:| ------------o--- | ---------------- | ---------------- |
    Hh:| OxxxOxxxOxxx--x- | --xxOxxxOxxxOxxx | O-----x-------xx |
   SnD:| --------o------- | ---------------- | --o-o-------o--- |
   BD1:| o--------------- | o-o-o-o---o-o-o- | o---------o----- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X--------------- | -----------MM--- | X--------------- |
    Hh:| --xxOxxxOxxxOxxx | OxxxOxxxOxx---xx | --xxOxxxOxxxOxxx |
   SnD:| --------o------- | --------o------- | --------o------- |
   BD1:| o-o-o-o-------o- | o-----o--------- | o-o-o-o-------o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| -----------MM--M | M--------------- | ------------M--M |
    Hh:| OxxxOxxxOxx---x- | --xxOxxxOxxxOxxx | OxxxOxxxOxxx--x- |
   SnD:| --------o------- | --------o------- | --------o------- |
   BD1:| o-----o--------- | o-o-o-o-------o- | o-----o--------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| M--------------- | ---------------- | X--------------- |
    Hh:| --xxOxxxOxxxOxxx | Oxxxx-----x-x-x- | --xxOxxxOxxxOxxx |
  Tom1:| ---------------- | -----oo--------- | ---------------- |
  Tom2:| ---------------- | --------o------- | ---------------- |
   SnD:| --------o------- | --o---------o--- | ---------------- |
   BD1:| o-o-o-o-------o- | o--------------- | o-o-o-o---o-o-o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------- | ---------------- | -----------MM--- |
    Hh:| OxxxOxxxOxxxOxxx | OxxxOxxxOxxxOxxx | OxxxOxxxOxx---Ox |
   SnD:| --------o------- | ---------------- | --------o------- |
   BD1:| o--------------- | o-o-o-o---o-o-o- | o--------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------- | ---------------- | M--------------- |
    Hh:| OxxxOxxxOxxxOxxx | OxxxOxxxOxxxOxxx | --xxOxxxOxxxOxxx |
   SnD:| ---------------- | --------o------- | ---------------- |
   BD1:| o-o-o-o---o-o-o- | o--------------- | o-o-o-o---o-o-o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| -------MM------- | M--------------- | ------------M--- |
    Hh:| x-----x---O-x-xx | --xxOxxxOxxxOxxx | OxxxOxxxOxxx--xx |
   SnD:| --o-o-------o--- | --------o------- | --------o------- |
   BD1:| o--------------- | o-o-o-o-------o- | o--------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------- | -----------MM--- | ---------------- |
  Tamb:| o--------------- | ---------------o | o--------------- |
    Hh:| --xxOxxxOxxxOxxx | OxxxOxxxOxx---x- | --xxOxxxOxxxOxxx |
   SnD:| --------o------- | --------o------- | --------o------- |
   BD1:| o-o-o-o-------o- | o-----o--------- | o-o-o-o-------o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| -----------MM--- | ---------------- | X------------------------------- |
  Tamb:| ---------------o | o--------------- | -------------------------------- |
    Hh:| OxxxOxxxOxx---x- | --xxOxxxOxxxOxxx | -------------------------------- |
   SnD:| --------o------- | --------o------- | o-----------o---o-------o------- |
   BD1:| o--------------- | o-o-o-o--------- | ----------------------oo----o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------- | X--------------- | X-------------X- |
  Ride:| ----x---x---x--- | ----x---x---x--- | --x---x---x----- |
  Tom4:| ---------------- | --------------oo | ---------------- |
   SnD:| ------o-----o--- | ------o-----o--- | ------o-----o--- |
   BD1:| o-------o-----o- | o---------o----- | o---------o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  |

   Cym:| X--------------- | X--------------- | X-----------C--- |
  Ride:| ----x----------- | ----x---x---x--- | ----x---x------- |
  Tom3:| ----------oo---- | ---------------- | ---------------- |
  Tom4:| -------------oo- | ---------------- | ---------------- |
   SnD:| --------o------- | ------o-----o--- | ------o-----o--- |
   BD1:| o-----o--------- | o---------o---o- | o---------o---o- |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| X--------------- | -------------------------------- |
   SnD:| o-----o-o-o-o-o- | o---o---o---o-----------o------- |
   BD1:| ----o---o---o--- | o-------o-------o-----oo----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------- | --------------M- | ---------------- |
  Ride:| ---------------- | ---------------- | --x------------- |
    Hh:| --------------Ox | --Ox-----------x | --------------Ox |
  Tom1:| ------oo-------- | ---------------- | ------oo-------- |
  Tom2:| --------o------- | ------o--------- | --------o------- |
  Tom3:| ---------oo----- | -------o-------- | ---------oo----- |
  Tom4:| ---------------- | --------o------- | ---------------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
  FlT1:| ---------------- | ---------o------ | ---------------- |
  FlT2:| ---------------- | ----------o----- | ---------------- |
   BD1:| o-------o------- | o-------o------- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

  Tamb:| --o--------------- |
  Tom1:| --------ooo------- |
  Tom2:| -----------ooo---- |
  Tom3:| --------------oo-- |
  Tom4:| ----------------o- |
   SnD:| ----o------------- |
   BD1:| o----------------- |
 Count:| 1e+a2e+a3tl+tl4e+a |

   Cym:| X--------------- | --------------M- | ---------------- |
  Ride:| ---------------- | ---------------- | --x------------- |
  Tamb:| ---------------- | --o------------- | --------------o- |
    Hh:| --------------Ox | ---------------- | ---------------- |
  Tom1:| ------oo-------- | ------oo-------- | ------oo-------- |
  Tom2:| --------o------- | --------o------- | --------o------- |
  Tom3:| ---------oo----- | ---------oo----- | ---------oo----- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-------o------- | o-------o------- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ----M--------------------------- |
    Hh:| ------------O------------------- |
  Tom1:| --------------------ooo--------- |
  Tom2:| -----------------------ooo------ |
  Tom3:| --------------------------ooo--- |
  Tom4:| -----------------------------ooo |
   SnD:| --------o-------o--------------- |
   BD1:| o-------------o----------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

       7/4                            | ============ 2x ============ |
   Cym:| X--------------------------- | M--------------------------- |
  Ride:| ----x-------x-------x------- | ----x-------x-------x------- |
   SnD:| --------o---------------o--- | --------o---------------o--- |
   BD1:| o-o-o-o-----o-o-o-----o---o- | o-o-o-o-----o-o-o-----o---o- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |

                                      | ============ 3x ============ |
   Cym:| M-------------------------X- | X--------------------------- |
  Ride:| ----x-------x--------------- | ----x-------x-------x------- |
  Tom1:| --------------------ooo----- | ---------------------------- |
   SnD:| --------o---------o-----o--- | --------o---------------o--- |
   BD1:| o-o-o-o-----o-o-o---------o- | o-o-o-o-----o-o-o-----o---o- |
 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a7e+a | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |

         4/4
   Cym:| X--------------- | ----------------- |
  Ride:| ----x-------x--- | ----------------- |
   SnD:| --------o------- | o-----o-o----o--- |
  FlT1:| ---------------- | ------o-o-------- |
   BD1:| o-o-o-o-------o- | ----------ooo--o- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+tl4e+a |

   Cym:| X--------------- | X--------------- | X-------------X- |
  Ride:| ----x---x---x--- | ----x---x---x--- | --x---x---x----- |
  Tom4:| ---------------- | --------------oo | ---------------- |
   SnD:| ------o-----o--- | ------o-----o--- | ------o-----o--- |
   BD1:| o-------o-----o- | o---------o----- | o---------o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  |

   Cym:| X------------------------------- |
  Tom1:| --------ooo-o------------------- |
  Tom2:| --------------oooo-------------- |
  Tom3:| ------------------oooo---------- |
  Tom4:| ----------------------oooo------ |
   SnD:| ----oooo------------------------ |
  FlT1:| --------------------------ooo--- |
  FlT2:| ------------------------------o- |
   BD1:| o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------- | X-----------C--- | X--------------- |
  Ride:| ----x---x---x--- | ----x---x------- | ---------------- |
   SnD:| ------o-----o--- | ------o-----o--- | o-----o-o-o-o-o- |
   BD1:| o---------o---o- | o---------o---o- | ----o---o---o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   SnD:| o---o---o---o---o---o---o------- |
   BD1:| o-------o-------o-------o-----oo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------- | -------------------------------- |
  Tom1:| ---------------- | ------------------ooo----------- |
  Tom2:| ---------------- | ----------------------ooo------- |
  Tom3:| ---------------- | -------------------------ooo---o |
  Tom4:| ---------------- | ----------------------------ooo- |
   SnD:| o-----o-----o--- | ----o---o-------o---o----------- |
   BD1:| ----o-----o----- | o-----------o------------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------- | -------------------------------- |
  Ride:| --x-------x----- | ----x---------------x----------- |
    Hh:| ---xxxxOxO-xxxxO | --x---x-x-----O-x-O---x-x-x-x-O- |
    HF:| ---------------- | o------------------------------- |
  Tom1:| ---------------- | ----------ooo------------------- |
   SnD:| ----o-------o--- | --------o---------------o------- |
   BD1:| o-------o------- | o---------------o--------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| ---------------- | ---------------M | M-M------------- |
  Ride:| --x-------x---x- | --x---x---x---x- | ----------x----- |
    Hh:| -x-xxxxOxO-xxx-O | -x-xxx-O-x-x---- | ---xxxxxxx-xxxxO |
    HF:| o--------------- | o-------o------- | ---------------- |
   SnD:| ----o-------o--- | ----o-------oo-- | ----o-------o--- |
   BD1:| o-------o------- | o-------o------- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------- | ---------------- | --------------MM |
  Ride:| --x------------- | --x-------x----- | --x------------- |
    Hh:| -x-xxxxOxOxxxxxx | xx-xxxxOxO-xxxxO | -x-xxxxxxxxx---- |
    HF:| o--------------- | ---------------- | o--------------- |
   SnD:| ----o-------o--o | ----o-------o--- | ----o--o--o-oo-- |
   BD1:| o-------o------- | o-------o------- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

                          | ====== 2x ====== |
   Cym:| M-M---M---M---M- | --M---M---M---M- | --M---M---M----- |
  Tamb:| ---------------- | ---------------- | --------------oo |
    Hh:| ---xxx-OxO-xxx-O | -x-xxx-OxO-xxx-O | -x-xxx-OxO-x---- |
    HF:| ---------------- | o--------------- | o--------------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------oo-- |
   BD1:| o-------o------- | o-------o------- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| M-M---M---M---M- | --M---M---M---M- | M-M---M---M---M- |
    Hh:| ---xxx-OxO-xxx-O | -x-xxx-OxO-xxx-O | ---xxx-OxO-xxx-- |
    HF:| ---------------- | o--------------- | o--------------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o-------o------- | o-------o------- | o-------o------o |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X-------------X- | X--------------- | ---------------- |
    Hh:| ---------------- | ----O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
  Tom1:| --oo------------ | ---------------- | ---------------- |
  Tom2:| -----oo--------- | ---------------- | ---------------- |
  Tom3:| --------oo------ | ---------------- | ---------------- |
  Tom4:| -----------o---- | ---------------- | ---------------- |
   SnD:| o-----------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| --------------o- | o-------o------- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| X--------------- | X---------------------------X--- |
    Hh:| ----O-O-O-O-O-O- | --------O---O---O---O----------- |
   SnD:| ----o-------o--- | --------o---------------o------- |
   BD1:| o-------o------- | o---------------o-----oo----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |

       | ====== 2x ====== |
   Cym:| X--------------- | X--------------- | X-------------X- |
    Hh:| ----O-O-O-O-O-O- | ----O-O-O-O-O-O- | ---------------- |
  Tom1:| ---------------- | ---------------- | --oo------------ |
  Tom2:| ---------------- | ---------------- | --oo-oo--------- |
  Tom3:| ---------------- | ---------------- | -----oo-oo------ |
  Tom4:| ---------------- | ---------------- | --------oo-oo--- |
   SnD:| ----o-------o--- | ----o-------o--- | o--------------- |
  FlT1:| ---------------- | ---------------- | -----------oo--- |
   BD1:| o-------o------- | o-------o------o | --------------o- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

       7/4                            4/4
   Cym:| X-------------X------------- | X--------------X- |
  Ride:| --x---x---x-----x---x---x--- | --x---x---------- |
  Tom1:| ---------------------------- | ----------ooo---- |
  Tom4:| --------------------------oo | ----------------- |
   SnD:| --------o-------------o-o--- | --------o----o--- |
   BD1:| o-----------o-o------------- | o--------------o- |
 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a7e+a | 1e+a2e+a3e+tl4e+a |

                            7/4
   Cym:| --X---X----------- | X--------------X---X-M-M----- |
  Ride:| ------------------ | --x---x---------------------- |
  Tom1:| ------------------ | ----------ooo------------oo-- |
  Tom2:| ------------------ | ---------------------------o- |
  Tom3:| ------------o----- | ----------------------------- |
  Tom4:| --------------o--- | ----------------------------- |
   SnD:| ----o---o-o------- | --------o----o-------o-o----o |
  FlT1:| ----------------o- | ----------------------------- |
   BD1:| --o---o----------- | o-----o--------o---o--------- |
 Count:| 1 + 2 + 3 + 4 t t  | 1e+a2e+a3e+tl4e+a5e+a6e+a7e+a |

       4/4                                      7/4
   Cym:| X--------------X- | --X---S---------X- | X--------------------------- |
  Ride:| --x---x---------- | ------------------ | ---------------------------- |
    Hh:| ----------------- | ------------------ | ----x---x---x---x---x---x-O- |
  Tom1:| ----------------- | --------o-o-o-o--- | ---------------------------- |
  Tom2:| ----------ooo---- | ------------------ | ---------------------------- |
   SnD:| --------o----o--- | ----o------------- | ---------------------------- |
   Rim:| ----------------- | ------------------ | ----o---o---o---o---o---o--- |
   BD1:| o--------------o- | --o---o---------o- | o-------------o------------- |
 Count:| 1e+a2e+a3e+tl4e+a | 1e+a2e+a3 t t 4e+a | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |

       4/4                                   7/4
   Cym:| ---------------- | ---------------- | X--------------------------- |
    Hh:| ----x---x---x--- | x---xxOxxxOxxxOx | ----x---x---x---x---x---x-O- |
    HF:| o--------------- | ---------------- | ---------------------------- |
   Rim:| o---o---o---o--- | o---o---o---o--- | o---o---o---o---o---o---o--- |
   BD1:| ----------o----- | ---------------- | --------------o---o--------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 + 5 + 6 + 7 +  |

       4/4
    Hh:| ----x---x---x--- | x------------------------------- |
    HF:| o--------------- | -------------------------------- |
  Tom2:| ---------------- | ----------------------o-o------- |
  Tom3:| ---------------- | --------------------------o----- |
  Tom4:| ---------------- | ----------------------------o--- |
   SnD:| ---------------- | --------o-ooooooo-o-o----------- |
   Rim:| o---o---o---o--- | o------------------------------- |
  FlT1:| ---------------- | ------------------------------o- |
   BD1:| ----------o---o- | ----o--------------------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |

       7/4                            4/4
   Cym:| X--------------------------- | X--------------- | ---------------- |
    Hh:| ----O---O---O---O---O---O--- | ----O---O---O--- | O---O---O------- |
   SnD:| --------o---------------o--- | --------o------- | --o---------o--- |
   BD1:| o-----o-------o---o-o-----o- | o-----o-------o- | ------o---o---o- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

       7/4                            4/4
   Cym:| X-------------------------X- | X--------------- | ---------------- |
    Hh:| ----O---O---O---O---O---O--- | ----O---O---O--- | O---O----------- |
   SnD:| --------o---------------o--- | --------o------- | --o-----o---o--- |
   BD1:| o-----o-------o---o-o-----o- | o-----o-------o- | ------o---o---o- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

       7/4                            4/4
   Cym:| X---X---X---X---X---X---X--- | X---X---X---X--- | X---X---X------- |
   SnD:| ----o-------o-------o-----o- | ----o-------o--- | ----o---o-ooooo- |
   BD1:| o-------o-----o---o-----o--- | o-------o-o---o- | --o---o--------o |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 +  | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |

   Cym:| X---X---X-----X- | --X-X---------S- |
   SnD:| ----o---------o- | --------o--oo--- |
   BD1:| o-------o--o-o-- | --o-o---------o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

       5/4
   Cym:| --X-----X------------------------------- |
  Tom1:| ------------------ooooo----------------- |
  Tom2:| ------------------------o-o------------- |
  Tom3:| ----------------------------o-o--------- |
  Tom4:| --------------------------------o-o----- |
   SnD:| ------------o-o-o----------------------- |
  FlT1:| ------------------------------------o-o- |
   BD1:| --o-----o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a  |

       4/4
   Cym:| X---------------X--------------- |
    Hh:| --------O-----------O---O------- |
  Tom1:| ----------------------------oo-- |
   SnD:| --------o-------o---o---o-o----- |
   BD1:| o-------------oo--------------oo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

  Tom1:| oooo---------------------------- |
  Tom2:| ----oo--oooo-------------------- |
  Tom3:| ------------oo--oooo------------ |
  Tom4:| --------------------oo--oooo---- |
  FlT1:| ----------------------------oo-- |
   BD1:| ------oo------oo------oo------oo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X---------------C---C----------- |
    Hh:| --------O----------------------- |
   SnD:| --------o-------o-----------o--- |
   BD1:| o-------------oooooooooooooooooo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| C---C-------C---C-------C---C--- |
   SnD:| --------o-----------o----------- |
   BD1:| oooooooooooooooooooooooooooooooo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X-----X----------------- | ------------------------ |
  Tom1:| --------o-----o--------- | o-------------o--------- |
  Tom2:| ----------o-----o-o----- | --o-------------o------- |
  Tom3:| ------------------------ | ----o-------------o----- |
  Tom4:| ------------------------ | ------o-------------o--- |
   SnD:| ------o-----o-------o-o- | --------o-o-o----------- |
  FlT1:| ------------------------ | ----------------------o- |
   BD1:| o----------------------- | ------------------------ |
 Count:| 1 t t 2 t t 3 t t 4 t t  | 1 t t 2 t t 3 t t 4 t t  |


II. Deep In Heaven

Tempo = 132

       4/4
   Cym:| X--------------- | ---------------- | ---------------- |
  Tamb:| ----x---x---x--- | x---x---x---x--- | x---x---x---x--- |
    Hh:| ---------------- | --------------O- | --x------------- |
    HF:| ---------------- | ---------------- | o--------------- |
   SnD:| --------o-o----- | --o-----o------- | --------o-o----- |
   BD1:| o-----o-----o--- | ------o--------- | o-----o-----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

  Tamb:| x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
    Hh:| --------------O- | --x------------- | --------------O- |
    HF:| ---------------- | o--------------- | ---------------- |
   SnD:| --o-----o------- | --------o-o----- | --o-----o------- |
   BD1:| ------o--------- | o-----o-----o--- | ------o--------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| ---------------- | --------C-----M- | X--------------- |
  Tamb:| x---x---x---x--- | x---x----------- | ---------------- |
    Hh:| --x------------- | ---------------- | ----x-------x--- |
    HF:| o--------------- | ---------------- | ---------------- |
   SnD:| --------o-o----- | --o-----o--oo--- | --------o-o----- |
   BD1:| o-----o-----o--- | ------o-------o- | o-----o-----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  |

    Hh:| ----x-------O--- | ----x-------x--- | ----x-------O--- |
    HF:| ---------------- | o--------------- | ---------------- |
   SnD:| --------o-o----- | --------o-o----- | --------o-o----- |
   BD1:| ------o--------- | o-----o-----o--- | ------o--------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

    Hh:| --x-x-------O--- | ----x-------O--- | ----x-------O--- |
    HF:| o-------------o- | ---------------- | o-------------o- |
   SnD:| --------o-o----- | --o-----o-o----- | --------o-o----- |
   BD1:| o-----o-----o--- | ------o--------- | o-----o-----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| ----------M-S--- | X--------------- | ---------------- |
    Hh:| ----x----------- | ----x-------O--- | ----x----------- |
    HF:| ---------------- | --------------o- | ---------------- |
   SnD:| --o-----o------- | --------o-o----- | --o-----o-----o- |
   BD1:| ------o---o-o--- | o-----o-----o--- | ------o---o-o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| ---------------- | ----M-------X--- | S--------------- |
    Hh:| --x---------O--- | ---------------- | ----x-------O--- |
    HF:| --------------o- | ---------------- | --------------o- |
   SnD:| --------o-o----- | --o-----o-o----- | --------o-o----- |
   BD1:| o---o-o-----o--- | ------o-----o--- | o-----o-----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

    Hh:| ----x-------O--- | ----x---x---x--- | x---x---O------- |
    HF:| ---------------- | o--------------- | ---------------- |
   SnD:| --o-----o-o----- | --------o------- | --o-----o---o--- |
   BD1:| ------o--------- | o-----o-----o--- | ------o---o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | x---x---x---x--- |
   SnD:| --------o-o----- | --o-----o-o----- | --------o-o----- |
   BD1:| o---o-o-----o--- | ----o-o-----o--- | o---o-o-----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x---x---x---x--- | ----x---x---x--- | x---x---x---x--- |
   SnD:| --o-----o-----o- | --------o-o----- | --o-----o-----o- |
   BD1:| ------o-----o--- | o---o-o-----o--- | ----o-o---o-o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| ---------------- | --------M-----S- | X--------------- |
    Hh:| x---x---x---x--- | x---O----------- | ----O---O---O--- |
   SnD:| --------o-o----- | --o-----o--oo--- | --------o-o----- |
   BD1:| o---o-o-----o--- | ------o---o---o- | o---o-o-----o--- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  |

    Hh:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
   SnD:| --o-----o-----o- | --------o-o----- | --o-----o---o--- |
   BD1:| ----o-o---o-o--- | o---o-o-----o--- | ----o-o---o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| ----O---O---O--- | O---O---O---O--- | ----O---O---O--- |
   SnD:| --------o-o----- | --o-----o-----o- | --------o---o--- |
   BD1:| o---o-o-----o--- | ----o-o---o-o--- | o-----o--------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| X--------------- | X--------------- | ---------------- |
