Misc Computer Games

Início > Misc Compu... > acordes

Frontier First Encounters - Paradise Tablatura

Misc Computer Games

Dificultad:Ningún gradoNingún grado

paulantunes

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Frontier First Encounters - Paradise

	  Piano part 

4/4  (the accent shows the melody line) 
   ! ! !   !     ! !     !   !         ! ! !   !     ! !     !   !         ! ! ! 
   E E E   Q   E E Q   E E   Q   Q   E E E E   Q   E E Q   E E   Q   Q   E E E E 
e|---0-3-|-5---0-3-2---0-3-|-0-----------0-3-|-5---0-3-2---0-3-|-7---0---0---0---| 
B|-0-----|-----0---0---0---|-----4---4---0---|-----3---3---3---|-----------0---8-| 
G|-------|-----0---0---0---|-----4---4-4-----|-----4---4---4---|-----6---6---6---| 
D|-------|-2---------------|-----------------|-0---------------|-----7---7---7---| 
A|-------|-----------------|-6---------------|-----------------|-4---------------| 
E|-------|-----------------|-----------------|-----------------|-----------------| 
   mp 

5   !        !  !        !     !              !  !  !    !                 ! 
    Q     E  E  Q     E  E     Q     Q     E  E  E  E    Q   Q   Q   Q     Q   Q   Q   Q 
e|--------0-----0-----0-----|-12-----0-----0-12-10--8--|-7---0---0---0---|-6---0---0---0-7/| 
B|-10-----------------------|--------0-----0-----0-----|-----8---8---8---|-----7---7---7---| 
G|--------0-12-11-----0-12--|--------0-----0-----0-----|-----------------|-----------------| 
D|-------10----10----10-----|--------------------------|-----8---8---8---|-----8---8---8---| 
A|--------------------------|--------------------------|-----------------|-----------------| 
E|--8-----------------------|--7-----------------------|-6---------------|-6---------------| 
                                                         !                 ! 
                                                         cresc.____________________________ 

9    !                                  !                   !   !   ! 
     Q       Q       Q       E   S S    Q       Q       E   E   E   E 
e|--12-------0-------0-------0--11-9-|-11-----------------------0--------| 
B|-----------0-------0-------0-------|----------0-------0---0---0---8----| 
G|-----------------------------------|----------8-------8-------8--------| 
D|-----------------------------------|-----------------------------------| 
A|-----------9-------9-------9-------|----------9-------9-------9--------| 
E|---7-------------------------------|--7--------------------------------| 
     !                                  ! 
     cresc._____________________________________________________________ 


Wind instruments part 

11 
   Q   E E Q   E E   Q   Q   E E E E   Q   E E Q   E E   Q   Q   E E E E 
e|-5-----3-2-----3-|-0-----------0-3-|-5-----3-2-----3-|-7-----------0---| 
B|-0---0---0---0---|-----------0-----|-----------------|-----------0---8-| 
G|-----------------|-3---3---3---3---|-2---2---2---2---|-----------------| 
D|-2---2---2---2---|-1---1---1---1---|-0---0---0---0---|-6---6---6---6---| 
A|-----------------|-----------------|-----------------|-4---4---4---4---| 
E|-0---0---0---0---|-----------------|-----------------|-----------------| 
   f 
    
15 CIII 
   Q   E E Q   E E    Q     Q     E  E  E  E    Q   Q   Q   Q     Q   Q   Q   Q 
e|-5-----3-------3-|-12-------------12-10--8--|-7---------------|-6---------------| 
B|---------7-------|--------------------------|-----------------|-----------------| 
G|-----------------|--------------------------|-0---0---0---0---|-----------------| 
D|-5---5---5---5---|--------------------------|-----------------|-4---4---4---4---| 
A|-3---3---3---3---|--9-----9-----9-----9-----|-----------------|-----------------| 
E|-----------------|--7-----7-----7-----7-----|-6---6---6---6---|-6---6---6---6---| 

19                     |------6-------|  |------6-------| 
       S   S   S   S   S  S  S  S  S  S  S  S  S  S  S  S  E       S   S 
e|-11/12--12--12--12--12-12-12-12-12-12-12-12-12-12-12-12-12------11---9---| 
B|-------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------| 
D|-------------------------------------------------------------------------| 
A|-------------------------------------------------------------------------| 
E|-----7---------------7-----------------7-----------------7---------------| 

20              |----6----| |----6----| |----6----| 
    Q           S S S S S S S S S S S S S S S S S S 
e|-11-----------------------------------------------| 
B|--------------------------------------------------| 
G|--------------------------------------------------| 
D|--------------------------------------------------| 
A|--9-----------------------------------------------| 
E|--7-----------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| 
                !           !           ! 
                pp cresc.___________________________ 


Bridge 

21  ! 
    E   E   E   E   E   E   E   E      E   E   E   E   E   E   S S S S    E   E   E   E   E   E   E   S S 
e|-12-------------------------------|----------------------------------|--------------------------------0-| 
B|--0-------------------------------|--------------------------------0-|--3---------------------------3---| 
G|--0-------------------------------|------------------------------1---|----------------------------------| 
D|--x-------------------------------|----------------------------2-----|----------------------------------| 
A|--x-------------------------------|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0---0---|--0---0---0---0---0---0---0-------|--0---0---0---0---0---0---0---0---| 
    !       !       !       !          !       !       !       !          !       !       !       ! 
       pp 
        
24 
    E   E   E   E   E   E   S S S S    E   E   E   E   E   E   S S S S 
e|----------------------------------|----------------------------------| 
B|--0---------------------------0---|----------------------------------| 
G|----------------------------3---2-|--0---------------------------0---| 
D|----------------------------------|----------------------------4---0-| 
A|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0-------|--0---0---0---0---0---0---0-------| 
    !       !       !       !          !       !       !       ! 

26 
    E   E   E   E   E   E   E   E      E   E   E   E   E   E   S S S S 
e|----------------------------------|----------------------------------| 
B|----------------------------------|--------------------------------0-| 
G|----------------------------------|------------------------------1---| 
D|--2-------------------------------|----------------------------2-----| 
A|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0---0---|--0---0---0---0---0---0---0-------| 
    !       !       !       !          !       !       !       ! 

28 
    E   E   E   E   E   E   E   S S    E   E   E   E   E   E   S S S S 
e|----------------------------------|----------------------------2-3---| 
B|--3---------------------------2-3-|--4-----------------------------4-| 
G|----------------------------------|----------------------------------| 
D|----------------------------------|----------------------------------| 
A|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0---0---|--0---0---0---0---0---0---0-------| 
    !       !       !       !          !       !       !       ! 

30 
    E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E 
e|--0-------------------------------|--------------------------0---3---| 
B|----------------------------------|----------------------0-----------| 
G|----------------------------------|----------------------------------| 
D|----------------------------------|----------------------------------| 
A|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0---0---|--0---0---0---0---0---0---0---0---| 
    !       !       !       !          !       !       !       ! 
                                       cresc.__________________________ 


Orchestra part 

32                                 |-3-|                                               |-3-| 
   Q.       E  Q.       E    Q     E E E E  E  E  E    Q.       E  Q.       E    Q     E E E E  E  E  E 
e|-5--------3--2--------3--|-0-----------------0--3--|-5--------3--2--------3--|-7-----------------0-----| 
B|-------------------------|-------4-4-4-4--0--------|-3-----3-3-3-3-----3-----|----------------0-----8--| 
G|-------------------------|-------------------------|-------------------------|-6-----6-6-6-6-----6-----| 
D|-2-----2-2-2-2-----2-----|-1-----1-1-1-1-----1-----|-0-----0-0-0-0-----0-----|-------------------------| 
A|-------------------------|-------------------------|-------------------------|-4-----4-4-4-4-----4-----| 
E|-0-----0-0-0-0-----0-----|-------------------------|-------------------------|-------------------------| 
   Q     E E E Q     Q                                 Q     E E E Q     Q 
   ff    |-3-|                                               |-3-| 

36 CIII                             |-3-|                     |-3-| 
   Q.       E  Q.       E     Q     E E E E  E  E  E    Q     E E E Q     Q       Q     Q     Q     Q 
e|-5--------3-----------3--|-12-------------12-10--8--|-7-----------------------|-6-----------------------| 
B|-------------7-----------|--0-----0-0-0-0-----0-----|-------------------------|-------------------------| 
G|-5-----5-5-5-5-----5-----|--------------------------|-------------------------|-------------------------| 
D|-------------------------|--------------------------|-8-----8-8-8-8-----8-----|-8-----8-----8-----8-----| 
A|-3-----3-3-3-3-----3-----|--------------------------|-------------------------|-------------------------| 
E|-------------------------|--7-----7-7-7-7-----7-----|-6-----6-6-6-6-----6-----|-6-----6-----6-----6-----| 
   Q     E E E Q     Q 
         |-3-| 

40                                            |----6----| |----6----| |----6----| 
      Q     Q     Q     Q  S S    Q           S S S S S S S S S S S S S S S S S S    W 
e|-7/12-------------------11-9-|-11-----------------------------------------------|-----| 
B|----0-----0-----0-----0------|--0-----------------------------------------------|-----| 
G|-----------------------------|--------------------------------------------------|-----| 
D|-----------------------------|--------------------------------------------------|-----| 
A|-----------------------------|--------------------------------------------------|-----| 
E|----7-----7-----7-----7------|--7-----------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|--7--| 
                                              !           !           !              ! 
                                              p cresc._________________________________ 


Ending 

43 
     Q       Q       Q       Q           E   E   E   E   E   E   E   E 
e|-----------------12--------------|-----------0-----------0-----------| 
B|---------12----------------------|-------0----------7------0-------| 
G|--------------------------5------|--------------5-------------5--| 
D|-----------------------------------|--3------------------------------| 
A|-----------------------------------|---7-------------------------------| 
E|---L-------------------------------|-----------------------------------| 
            pp 

45 
     E   E   E   E   E   E   E   E       E   E   E   E   E   E   E   E 
e|-12--------------------12------|-----------------------0-----------| 
B|-------0-------------12-----5--|-------0---3------7--------------| 
G|--------------13-------------------|--------------5----------8--5--| 
D|----------14------14---------------|--3------------------------------| 
A|-----------------------------------|---5-------------------------------| 
E|--11-------------------------------|-----------------------------------| 


47                                        (equivalent to 05 on G-string, 
                                          just remember the position over 
                                                     |     the sound hole) 

     E   E   E   E   E   E   E   E       E   E   E   E  S  S E   E   E 
e|---------------0---------12------|-----------------14h15p14----------| 
B|--5----------------12-----5--|-----------1-----------------------| 
G|-----------6------12---------------|-------2-----024-----------024-| 
D|-------7---------------------------|--3---------------------14-------| 
A|---4-------------------------------|---3-------------------------------| 
E|-----------------------------------|-----------------------------------| 

49 
     E   E   E   E   E   E   E   E       E   E   E   E   E   E   E   E 
e|-12----------0------12--10---8---|---7-----------0-------0-----------| 
B|-----------0-----------------------|-------------------8---------------| 
G|-------0----------12--11--10---9---|-------0-------------------0-------| 
D|-----------------------------------|-----------8-------------------8---| 
A|-----------------------------------|-----------------------------------| 
E|---7-------------------------------|---6-------------------------------| 

51   CVI                 |----4---| 
     E   E   E   E   E   E  E  E  E      E   E   E   E   E   E   E   E 
e|---6-----------0---7---8--9-10-11--|-12----------0----------11---9---| 
B|-------------------9--10-11-12-13--|---0-------0-----------------------| 
G|-----------------------------------|------------------12--11-----------| 
D|-----------8-----------------------|-----------------------------------| 
A|-------9---------------------------|-------9---------------------------| 
E|---6-------------------------------|-----------------------------------| 

53 
    S  S E   E   E   E   E   E   E       E   E   E   E   E   E   E   E       E   H.. 
e|-11h12p11------------------9--11---|-012-----------------0-----------|--11-------|| 
B|--0--------0---------------0-------|-------------------0----------12---|-----------|| 
G|------------------11---------------|---------------0----------12-------|-----------|| 
D|--------------13------13-----------|-----------2-----------------------|-----------|| 
A|-----------------------------------|-------2---------------------------|-----------|| 
E|-----------------------------------|---0-------------------------------|---L---L---|| 
                                         dim._________________________________ 

************************************************************************************** 

Simplifying alternatives to various measures 

Measures 19-21 without sextuplets (similarly, measure 41) 

19                                                            ! 
      Q     Q     Q     E  S S    Q     Q     Q     E  E      E   E   E   E   E   E   E   E 
e|-7/12-------------------11-9-|-11-----------------9-11---|-12-------------------------------| 
B|-----------------------------|---------------------------|----------------------------------| 
G|-----------------------------|---------------------------|----------------------------------| 
D|-----------------------------|---------------------------|----------------------------------| 
A|----9-----9-----9-----9------|--9-----9-----9-----9------|----------------------------------| 
E|----7-----7-----7-----7------|--7-----7-----7-----7------|--0---0---0---0---0---0---0---0---| 
                                  cresc._________________     !       !       !       ! 
                                                              pp 


Slower melody tempo for measures 22-31 

22 
    E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E 
e|----------------------------------|------------------------------0---| 
B|------------------------------0---|--3-----------------------3-------| 
G|--------------------------1-------|----------------------------------| 
D|----------------------2-----------|----------------------------------| 
A|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0---0---|--0---0---0---0---0---0---0---0---| 
    !       !       !       !          !       !       !       ! 

and so on. Finally 

30 
    E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E 
e|--0-------------------------------|------------------0-------3-------| 
B|----------------------------------|----------0-----------------------| 
G|----------------------------------|----------------------------------| 
D|----------------------------------|----------------------------------| 
A|----------------------------------|----------------------------------| 
E|--0---0---0---0---0---0---0---0---|--0---0---0---0---0---0---0---0---| 
    !       !       !       !          !       !       !       ! 
                                       cresc.__________________________ 
                                        

Orchestral part without triplets (measures 32-38) 

32 
   Q     E  E  Q     E  E    Q     Q     E  E  E  E 
e|-5--------3--2--------3--|-0-----------------0--3--| 
B|-------------------------|-------4-----4--0--------| 
G|-------------------------|-------------------------| 
D|-2-----2-----2-----2-----|-1-----1-----1-----1-----| 
A|-------------------------|-------------------------| 
E|-0-----0-----0-----0-----|-------------------------| 
   ff 

and so on. 

************************************************************************************** 

Notation 

Above the staff: 
n              - measure number n 
x/y            - time signature 
W              - whole note 
Q              - quarter note 
E              - eighth note 
S              - sixteenth note 
N.             - dotted note 
N..            - double dotted note 
CN             - barre at fret N 
!              - accented 
|-n-|          - n-tuplet 

On the staff: 
N            - natural harmonic at fret N 
0N           - natural harmonic at fret N played with the artificial harmonic technique 
L              - tied note (when it is not obvious otherwise) 
/              - upward glissando (slide up) - always as a grace note 
h              - upward legato (hammer-on) 
p              - downward legato (pull-off) 
x              - dead note 

Below the staff: 
pp,p,mp,f,ff   - dynamics (volume) 
cresc.         - crescendo (progressively increase the volume) 
dim.           - diminuendo (progressively decrease the volume) 
Q              - quarter note (for bass) 
E              - eighth note (for bass) 
!              - accented (for bass) 
|-n-|          - n-tuplet (for bass) 
	  

No existe una video leccione para esta canción

request
Aumentar uno tonoAumentar uno tono
Aumentar uno semi-tonoAumentar uno semi-tono
Disminuir uno semi-tonoDisminuir uno semi-tono
Disminuir uno tonoDisminuir uno semi-tono
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes