Korn

Início > Korn > acordes

Lullaby For A Sadist Tablatura

Korn

Dificultad:Ningún gradoNingún grado

bombaXXX

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Lullaby For A Sadist

	  

Tuning: B Standard (7-String) B E A D G B E 

~ - Let ring out until next note 
^ - Bend up 

PLEASE NOTE: From what I've seen from studio previews 
of Munky playing this song, it appears this is in Standard 
B Tuning. This also makes this song slightly easier and 
more fluid to play, but if you'd prefer to play this in 
Korn's A Standard tuning then just play everything 2 frets 
higher. 

~ CHECK THE BOTTOM OF THE PAGE FOR STRUCTURE ~ 


Riff 1 (Intro/verse) 
E|-----------|-----------|-----------|-----------| 
B|-----------|-----------|-----------|-----------| 
G|-----------|-----------|-----------|-----------| 
D|------4----|-----------|-----------|-----------| 
A|----2---2--|----2-0-2--|----4-0-4--|----2-0-2--| 
E|-----------|-----------|--2--------|--0--------| 
B|--0--------|--0--------|-----------|-----------| 

Riff 2 (Verse) 
E|-----------|-----------|-----------|-----------| 
B|-----------|-----------|-----------|-----------| 
G|-----------|-----------|-----------|-----------| 
D|------4----|-----------|-----------|-----------| 
A|----2---2--|----2-0-2--|----4-0-4--|----2-0----| 
E|-----------|-----------|--2--------|--0-----^--| 
B|--0--------|--0--------|-----------|--------3--| 

Riff 3 (Verse) 
E|----------|------------|---------|------------| 
B|----------|------------|---------|------------| 
G|----------|------------|---------|------------| 
D|----------|------------|---------|------------| 
A|----------|------------|---------|------------| 
E|--4~-4~4--|--5~5~5~5~--|--3~-3~--|--3~3~3~3~--| 
B|--2~-2~2--|--3~3~3~3~--|--1~-1~--|--1~1~1~1~--| 

Riff 4 (Pre-verse) 
E|-----|-------------|-------|---------| 
B|-----|-------------|-------|---------| 
G|-----|-------------|-------|---------| 
D|-----|-------------|-------|---------| 
A|-----|-------------|-------|---------| 
E|-----|------5------|-------|--7------| 
B|--0--|--0-0---0-0--|--0-0--|----0-0--| 

Riff 5 (Pre-Verse) 
E|-----|-------------|-------| 
B|-----|-------------|-------| 
G|-----|-------------|-------| 
D|-----|-------------|-------| 
A|-----|-------------|-------| 
E|-----|------5------|-------| 
B|--0--|--0-0---0-0--|--0-0--| 

Riff 6 (Chorus) Guitar 1 
E|------|------|-------|NOTE: Skip to 3:27 in 
B|------|------|-------|the song to see how this 
G|--8~--|------|-------|part is played for the 
D|--9~--|------|-------|Chorus. This style applies 
A|--6~--|--9~--|--10~--|for both the Chorus and clean 
E|--7~--|--9~--|--10~--|bridge part. 
B|------|--7~--|---8~--|\ 
                         |PLAYED 
Riff 7 (Chorus) Guitar 2 |TOGETHER 
E|--------|-----------| / 
B|----7~--|----7~-6~--| 
G|--4~----|--2~-------| 
D|--------|-----------| 
A|--------|-----------| 
E|--------|-----------| 
B|--------|-----------| 

Riff 8 (Chorus) 
E|------|---------|---------| 
B|------|---------|---------| 
G|--8~--|---------|---------| 
D|--9~--|---------|---------| 
A|--6~--|--9~-9~--|--7~-7~--| 
E|--7~--|--9~-9~--|--7~-7~--| 
B|------|--7~-7~--|--5~-5~--| 

Riff 9 (Pre-verse 2) 
E|-----------|-----------|-------------| 
B|-----------|-----------|-------------| 
G|-----------|-----------|-------------| 
D|----1-2-1--|-----------|-------------| 
A|--2--------|--0-4-5-4--|----2-0-2----| 
E|-----------|-----------|--3-------3--| 
B|-----------|-----------|-------------| 

Riff 10 (Bridge) 
E|------|    |------|They're using an pedal to get 
B|------|    |------|that whammy effect that goes up and down 
G|------|    |------|an octave. You could simulate it by using 
D|------|    |------|the A string on the 2nd fret then open 
A|--2~--| or |--2---|on the B string back and forth (an octave 
E|--2~--|    |------|apart) same applies to the rest of the bridge 
B|--0~--|    |---0--|that uses this effect. 

Riff 11 (Bridge) Guitar 1 
E|------|---------|------|------| 
B|------|---------|------|------| 
G|------|---------|------|------| 
D|------|---------|------|------| 
A|--2~--|--4~-5~--|--9~--|--8~--| 
E|--2~--|--4~-5~--|--9~--|--8~--| 
B|--0~--|--2~-3~--|--7~--|--6~--| \ 
                                   |PLAYED 
Riff 12 (Bridge) Guitar 2          |TOGETHER 
E|------|---------|------|------| / 
B|------|---------|------|------| 
G|------|---------|------|------|I'm pretty sure you can 
D|--4~--|--6~-7~--|------|------|hear this part around 3:02. 
A|--2~--|--4~-5~--|--4~--|--3~--| 
E|------|---------|--2~--|--1~--| 
B|------|---------|------|------| 

Riff 13 (Outro) 
E|------| 
B|------|The finishing riff that 
G|--8~--|holds until the song 
D|--9~--|finishes. 
A|--6~--| 
E|--7~--| 
B|------| 
 
	  

No existe una video leccione para esta canción

request
Aumentar uno tonoAumentar uno tono
Aumentar uno semi-tonoAumentar uno semi-tono
Disminuir uno semi-tonoDisminuir uno semi-tono
Disminuir uno tonoDisminuir uno semi-tono
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes