Eddie Cochran

Início > Eddie Coch... > acordes

Cut Across, Shorty Tablatura

Eddie Cochran

Dificultad:Ningún gradoNingún grado

LINEKERS

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Cut Across, Shorty

(Wayne Walker/Marijohn Wilkin)

	  


Gtr I (E A D G B E) - 'Sonny Curtis - Acoustic Guitar' 
Gtr II (E A D G B E) - 'Eddie Cochran - Acoustic Guitar' 


 Intro 
  Q=184 
  C/G 
 4/4 
  Gtr I 
  Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
|----0-0----0-0-|----0-0----0-0-|----0-0----0-0-|----0-0----0-0--|| 
|----1-1----1-1-|----1-1----1-1-|----1-1----1-1-|----1-1----1-1--|| 
|----0-0----0-0-|----0-0----0-0-|----0-0----0-0-|----0-0----0-0--|| 
|----2-2----2-2-|----2-2----2-2-|----2-2----2-2-|----2-2----2-2--|| 
|-3-------------|-3-------------|-3-------------|-3--------------|| 
|--------3------|--------3------|--------3------|--------3-------|| 
| 
| Gtr II 
| Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
|----0-0----0-0-|----0-0----0-0-|----0-0----0-0-|----0-0----0-0--|| 
|-1--1-1----1-1-|-1--1-1----1-1-|-1--1-1----1-1-|-1--1-1----1-1--|| 
|-0--0-0-0--0-0-|-0--0-0-0--0-0-|-0--0-0-0--0-0-|-0--0-0-0--0-0--|| 
|-2--2-2-2--2-2-|-2--2-2-2--2-2-|-2--2-2-2--2-2-|-2--2-2-2--2-2--|| 
|-3------3------|-3------3------|-3------3------|-3------3-------|| 
|--------3------|--------3------|--------3------|--------3-------|| 


   1st - 3rd Verses 
    C/G                             F 
    Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
||-----0-0----0-0-|----0-0----0-0-|----1-1----1-1-|----1-1----1-1--| 
||o----1-1----1-1-|----1-1----1-1-|----1-1----1-1-|----1-1----1-1--| 
||-----0-0----0-0-|----0-0----0-0-|----2-2----2-2-|----2-2----2-2--| 
||-----2-2----2-2-|----2-2----2-2-|----3-3----3-3-|----3-3----3-3--| 
||o-3-------------|-3-------------|----3-3-3--3-3-|----3-3-3--3-3--| 
||---------3------|--------3------|-1-------------|-1--------------| 
| 
|   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
||-----0-0----0-0-|----0-0----0-0-|----1-1----1-1-|----1-1----1-1--| 
||o-1--1-1----1-1-|-1--1-1----1-1-|----1-1-1--1-1-|----1-1-1--1-1--| 
||--0--0-0-0--0-0-|-0--0-0-0--0-0-|-2--2-2-2--2-2-|-2--2-2-2--2-2--| 
||--2--2-2-2--2-2-|-2--2-2-2--2-2-|-3--3-3-3--3-3-|-3--3-3-3--3-3--| 
||o-3------3------|-3------3------|-3--3-3-3--3-3-|-3--3-3-3--3-3--| 
||---------3------|--------3------|-1-------------|-1--------------| 


  C/G                             D7              G7 
  Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
|----0-0----0-0-|----0-0----0-0-|----2-2----2-2-|----1-1----1-1-| 
|----1-1----1-1-|----1-1----1-1-|----1-1----1-1-|----0-0----0-0-| 
|----0-0----0-0-|----0-0----0-0-|----2-2----2-2-|----0-0----0-0-| 
|----2-2----2-2-|----2-2----2-2-|-0--0-0----0-0-|----0-0-0--0-0-| 
|-3-------------|-3-------------|--------0------|---------------| 
|--------3------|--------3------|---------------|-3-------------| 
| 
| Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
|----0-0----0-0-|----0-0----0-0-|-2--2-2----2-2-|----1-1----1-1-| 
|-1--1-1----1-1-|-1--1-1----1-1-|-1--1-1-1--1-1-|----0-0-0--0-0-| 
|-0--0-0-0--0-0-|-0--0-0-0--0-0-|-2--2-2-2--2-2-|-0--0-0-0--0-0-| 
|-2--2-2-2--2-2-|-2--2-2-2--2-2-|-0--0-0-0--0-0-|-0--0-0-0--0-0-| 
|-3------3------|-3------3------|--------0------|-2------2------| 
|--------3------|--------3------|---------------|-3-------------| 


  C/G                             F 
  Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
|----0-0----0-0-|----0-0----0-0-|----1-1----1-1-|----1-1----1-1-| 
|----1-1----1-1-|----1-1----1-1-|----1-1----1-1-|----1-1----1-1-| 
|----0-0----0-0-|----0-0----0-0-|----2-2----2-2-|----2-2----2-2-| 
|----2-2----2-2-|----2-2----2-2-|----3-3----3-3-|----3-3----3-3-| 
|-3-------------|-3-------------|----3-3-3--3-3-|----3-3-3--3-3-| 
|--------3------|--------3------|-1-------------|-1-------------| 
| 
| Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E 
|----0-0----0-0-|----0-0----0-0-|----1-1----1-1-|----1-1----1-1-| 
|-1--1-1----1-1-|-1--1-1----1-1-|----1-1-1--1-1-|----1-1-1--1-1-| 
|-0--0-0-0--0-0-|-0--0-0-0--0-0-|-2--2-2-2--2-2-|-2--2-2-2--2-2-| 
|-2--2-2-2--2-2-|-2--2-2-2--2-2-|-3--3-3-3--3-3-|-3--3-3-3--3-3-| 
|-3------3------|-3------3------|-3--3-3-3--3-3-|-3--3-3-3--3-3-| 
|--------3------|--------3------|-1-------------|-1-------------| 


  C/G                             G7              C 
  Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  Q   E E Q 
|----0-0----0-0-|----0-0----0-0-|----1-1----1-1-|----0---0-0-0--| 
|----1-1----1-1-|----1-1----1-1-|----0-0----0-0-|----1---1-1-1--| 
|----0-0----0-0-|----0-0----0-0-|----0-0----0-0-|----0---0-0-0--| 
|----2-2----2-2-|----2-2----2-2-|----0-0-0--0-0-|----2---2-2-2--| 
|-3-------------|-3-------------|---------------|-3-------------| 
|--------3------|--------3------|-3-------------|---------------| 
| 
| Q  E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   Q  E E E E Q 
|----0-0----0-0-|----0-0----0-0-|----1-1----1-1-|----0-0-0-0-0--| 
|-1--1-1----1-1-|-1--1-1----1-1-|----0-0-0--0-0-|-1--1-1-1-1-1--| 
|-0--0-0-0--0-0-|-0--0-0-0--0-0-|-0--0-0-0--0-0-|-0--0-0-0-0-0--| 
|-2--2-2-2--2-2-|-2--2-2-2--2-2-|-0--0-0-0--0-0-|-2--2-2-2-2-2--| 
|-3------3------|-3------3------|-2------2------|-3-------------| 
|--------3------|--------3------|-3-------------|---------------| 


               Chorus 
                F                               C 
  q  Q  H       Q  E Q   E Q    Q  E Q   E Q    Q  E Q   E Q 
|-0----------||-1--1-1---1-1--|-1--1-1---1-1--|-0--0-0---0-0--| 
|-1----------||-1--1-1---1-1--|-1--1-1---1-1--|-1--1-1---1-1--| 
|-0----------||-2--2-2---2-2--|-2--2-2---2-2--|-0--0-0---0-0--| 
|-2----------||-3--3-3---3-3--|-3--3-3---3-3--|-2--2-2---2-2--| 
|-3----------||-3--3-3---3-3--|-3--3-3---3-3--|-3--3-3---3-3--| 
|------------||-1--1-1---1-1--|-1--1-1---1-1--|---------------| 
| 
| q  Q  H       Q  E E E E Q    Q  E E E E Q    Q  E E E E Q 
|-0----------||-1--1-1-1-1-1--|-1--1-1-1-1-1--|-0--0-0-0-0-0--| 
|-1----------||-1--1-1-1-1-1--|-1--1-1-1-1-1--|-1--1-1-1-1-1--| 
|-0----------||-2--2-2-2-2-2--|-2--2-2-2-2-2--|-0--0-0-0-0-0--| 
|-2----------||-3--3-3-3-3-3--|-3--3-3-3-3-3--|-2--2-2-2-2-2--| 
|-3----------||-3--3-3-3-3-3--|-3--3-3-3-3-3--|-3--3-3-3-3-3--| 
|------------||-1--1-1-1-1-1--|-1--1-1-1-1-1--|---------------| 


                  F                               G7 
  Q  E Q   E Q    Q  E Q   E Q    Q  E Q   E Q    Q  E Q   E Q 
|-0--0-0---0-0--|-1--1-1---1-1--|-1--1-1---1-1--|-1--1-1---1-1--| 
|-1--1-1---1-1--|-1--1-1---1-1--|-1--1-1---1-1--|-0--0-0---0-0--| 
|-0--0-0---0-0--|-2--2-2---2-2--|-2--2-2---2-2--|-0--0-0---0-0--| 
|-2--2-2---2-2--|-3--3-3---3-3--|-3--3-3---3-3--|-0--0-0---0-0--| 
|-3--3-3---3-3--|---------------|---------------|-2--2-2---2-2--| 
|---------------|-1--1-1---1-1--|-1--1-1---1-1--|-3--3-3---3-3--| 
| 
| Q  E E E E Q    Q  E E E E Q    Q  E E E E Q    Q  E E E E Q 
|-0--0-0-0-0-0--|-1--1-1-1-1-1--|-1--1-1-1-1-1--|-1--1-1-1-1-1--| 
|-1--1-1-1-1-1--|-1--1-1-1-1-1--|-1--1-1-1-1-1--|-0--0-0-0-0-0--| 
|-0--0-0-0-0-0--|-2--2-2-2-2-2--|-2--2-2-2-2-2--|-0--0-0-0-0-0--| 
|-2--2-2-2-2-2--|-3--3-3-3-3-3--|-3--3-3-3-3-3--|-0--0-0-0-0-0--| 
|-3--3-3-3-3-3--|-3--3-3-3-3-3--|-3--3-3-3-3-3--|-2--2-2-2-2-2--| 
|---------------|-1--1-1-1-1-1--|-1--1-1-1-1-1--|-3--3-3-3-3-3--| 


  1.,2.                            3. 
  C/G                                   C               G7 
  Q  E E Q  E E   Q  E E Q  E E  3x     Q  E E Q  E E   Q  E E Q  E E   3x 
|----0-0----0-0-|----0-0----0-0--||-||-----0-0----0---|----1-1----1-1---|| 
|----1-1----1-1-|----1-1----1-1-o||-||o----1-1----1---|----0-0----0-0--o|| 
|----0-0----0-0-|----0-0----0-0--||-||-----0-0----0---|----0-0----0-0---|| 
|----2-2----2-2-|----2-2----2-2--||-||-----2-2----2---|----0-0----0-0---|| 
|-3-------------|-3-------------o||-||o-3-------------|----------------o|| 
|--------3------|--------3-------||-||--------------2s|=3---------------|| 
| 
| Q  E E Q  E E   Q  E E Q  E E  3x     Q  E E Q  E E   Q  E E Q  E E   3x 
|----0-0----0-0-|----0-0----0-0--||-||-----0-0----0-0-|----1-1----1-1---|| 
|-1--1-1----1-1-|-1--1-1----1-1-o||-||o-1--1-1----1-1-|----0-0-0--0-0--o|| 
|-0--0-0-0--0-0-|-0--0-0-0--0-0--||-||--0--0-0-0--0-0-|-0--0-0-0--0-0---|| 
|-2--2-2-2--2-2-|-2--2-2-2--2-2--||-||--2--2-2-2--2-2-|-0--0-0-0--0-0---|| 
|-3------3------|-3------3------o||-||o-3------3------|-2------2-------o|| 
|--------3------|--------3-------||-||---------3------|-3---------------|| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 
	  

No existe una video leccione para esta canción

request
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes