Dire Straits

Início > Dire Strai... > acordes

Going Home Tablatura

Dire Straits

Dificultad:ExpertoExperto

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Going Home

	  Going home 
By Dire straits 
tabbed by Trulte 
Timing indications are from the CD (Alchemy part Two, track 5). 
 
No notations tricks : a ">" means the note following should have no 
attack (i.e. slide it, hammer it, pull it, whatever!). 
 
 
------------------------|-----------|---------------------|--------- 
----7--------7--5--7----|------5>7--|--10--10-------8--7--|--------- 
----7-----7-------------|----7------|------7---7-7--7-----|--------- 
--7----7--------------7-|--7--------|---------------------|--------- 
------------------------|-----------|---------------------|--------- 
------------------------|-----------|---------------------|--------- 
1'30" 
 
---5--------4-5--------5--------5----|-------4-5-|-------4-5-7>5-4-2-| 
---7-----7----------7--------7-------|----7------|----7--------------| 
------6----------6--------6--------6-|-6---------|-6-----------------| 
-------------------------------------|-----------|-------------------| 
-------------------------------------|-----------|-------------------| 
-------------------------------------|-----------|-------------------| 
 
---------------------|----------|----------------------|- 
---8-----7-----8-----|-----7-8--|--------7-8--10>8-7>5-|- 
------7-----7--------|--9-------|-----9----------------|- 
------------------9--|--9-------|--9-------------------|- 
---------------------|----------|----------------------|- 
---------------------|----------|----------------------|- 
 
----------------------------|--------------------------------|------ 
--7--------7-----------7----|-----7--7--------7>8--10>8-7>5--|------ 
--7-----7-----9-----9-------|---7----7---7>9-----------------|-(audience 
-----7-----------7--------7-|-7------------------------------|--laughs) 
----------------------------|--------------------------------|------ 
----------------------------|--------------------------------|------ 
 
--------------------|-----------------------------------|- 
---8-----7-----8----|----8---7--------7-----------7-----|- 
------7-----7-------|-9------7-----7-----9-----9--------|- 
------------------9-|-7------7--7-----------7--------7--|- 
--------------------|-----------------------------------|- 
--------------------|-----------------------------------|- 
2'30" 
 
-----------------------------------------------|-------------------| 
-------7--7-----------7--------7-8---10>8-7>5--|--5-----3-----3----| 
----7-----7-----9-----------9------------------|-----4-----4-------| 
-7--7--------7-----7-----7---------------------|-----------------4-| 
-----------------------------------------------|-------------------| 
-----------------------------------------------|-------------------| 
 
------------------------|-------|------------------------------------| 
-------3--3----3-2-3----|-------|------------------------------------| 
----4-----4--4----------|--6--7-|----6-7--6--6>7>6>4---2>11-11-11>14-| 
-4--------------------5-|-------|-9----------------------------------| 
------------------------|-------|------------------------------------| 
------------------------|-------|------------------------------------| 
 
-----------------------|---------|-----------------|- 
---------12--12>14>12--|--10--7--|--------7--------|- 
-11--14----------------|---------|-----7-----9--7--|- 
-----------------------|---------|--7--------------|- 
-----------------------|---------|-----------------|- 
-----------------------|---------|-----------------|- 
 
-----------------------------|--------------------------------- 
--------7>12--7--------------|--10--12--10>12>10-10--8>10>8-8-- 
-9>7>9-----------10--9--7--9-|--11----------------------------- 
-----------------------------|--------------------------------- 
-----------------------------|--------------------------------- 
-----------------------------|--------------------------------- 
 
------------------|--10-----------------|-------------------|- 
--7>8>7-7--5>7>5--|------12-10-12-10-7--|--7-7--------------|- 
------------------|---------------------|--7-7--7-9-7>11--7-|- 
------------------|---------------------|-----------------7-|- 
------------------|---------------------|-------------------|- 
------------------|---------------------|-------------------|- 
 
-------------------------------|-------------------7-----------|- 
--10--12--14>12----------------|----------------7-----10--7----|- 
--9---11--11------12>11--11>9--|-------------7---------------7-|- 
-------------------------------|----------7--------------------|- 
-------------------------------|--10>9>7-----------------------|- 
-------------------------------|-------------------------------|- 
 
-------------------------------|-----------------------|- 
----------------7--------------|-----------------------|- 
-------------7-----7>6>7-------|-----------------------|- 
-------7--9---------------7>11-|--2>11--11--11--14--14-|- 
-9-10--------------------------|-----------------------|- 
-------------------------------|-----------------------|- 
 
--------------------------|---------------------------|- 
---------12--14>12--------|--7-----7--10--------------|- 
-11--14-------------14-11-|-----9---------9--9--9>7>9-|- 
--------------------------|---------------------------|- 
--------------------------|---------------------------|- 
--------------------------|---------------------------|- 
 
---------------------------|--------------------|- 
----------7----------------|--------7-7-7-10-10-|- 
----7--9-----7-------------|-6-7-9--------------|- 
-7--------------7-9--9>7>9-|--------------------|- 
---------------------------|--------------------|- 
---------------------------|--------------------|- 
 
-----------10-9-7-7>9>7-------|----------------------|- 
-----7-10----------------10-7-|----7--10-------------|- 
-7>9--------------------------|-9---------9-9--9>7>9-|- 
------------------------------|----------------------|- 
------------------------------|----------------------|- 
------------------------------|----------------------|- 
 
----------------------------------| 
---------7------------7-----------| 
----7-9-----7------7-----9--7>9>7-| 
-7------------7-9-----------------| 
----------------------------------| 
----------------------------------| 
 
------------10-10-10-10-9------7------------------------------------| 
------7-10----------------10-7---10-8-10--8>7>8--10-8-7---------7---| 
-7>9----------------------------------------------------7-----7---9-| 
----------------------------------------------------------7-9-------| 
--------------------------------------------------------------------| 
--------------------------------------------------------------------| 
 
-14-12-10-9--------7---------------------------------------| 
-------------10-7-----10-8-10---8-7-8--10-8-7-----------7--| 
----------------------------------------------7-----7---7--| 
------------------------------------------------7-9-----9--| 
-----------------------------------------------------------| 
-----------------------------------------------------------| 
							Bm 
 
---------------------------------|----------------------|- 
----------------10---------------|-10--8>7--8>7--5>7----|- 
------11>9>11-------12>11--9--11-|----------------------|- 
---------------------------------|--------------------7-|- 
--12-----------------------------|----------------------|- 
---------------------------------|----------------------|- 
 
-----------------------------------|-------------------------3--|- 
-----------------------------------|--7--------------7--10---0--|- 
--7--9--7--6>7>9-7-6-7-9-7--7>6>7--|-----7--------7----------0--|- 
-----------------------------------|--------7--9-------------0--|- 
-----------------------------------|-------------------------2--|- 
-----------------------------------|-------------------------3--|- 
 
							     G 
 
---------------2--| 
---------------3--| 
--7--6--4--2---2--| 
---------------0--| 
------------------| 
------------------| 
	       D 
 
 
Intro: 
 
Free time 
D ||||        ; this means play D four bars 
F#m |||| 
G/B || Em || 
D || A13 || 
G/B || D || A13 || 
G#m7/5- || Em7/G || 
Bm/F# || Bm || 
 
quarternote = 102 bpm 
D/F# || G#m7/5- || 
Em7/G || Bm/F# || 
D || G#m7/5- || 
Em7/G || Bm/F# || 
D || G#m7/5- || 
Em7/G || Bm/F# || 
 
Time: 2.29 (from the Alchemy CD) 
 
quarternote = 110 bpm 
D | Bm-D/F# | G | D 
D | A | G | D/F# 
G | Em-G-A | D | Bm D/F# 
G | D | D | A 
G | D/F#-G | A | D 
Bm-F#m/A | G-F#m7 | Em-F#m7 | G-G#dim-A-A#dim  
Bm-F#m | G-F#m7 | Em-F#m7 
G | Asus4 | A 
 
The ending goes : 
 
D | Bm-D/F# | G | D 
D | A | A/G | D/F#-G 
A | G | Em | D | D 
 
enjoy ! 
	  

No existe una video leccione para esta canción

request
Aumentar uno tonoAumentar uno tono
Aumentar uno semi-tonoAumentar uno semi-tono
Disminuir uno semi-tonoDisminuir uno semi-tono
Disminuir uno tonoDisminuir uno semi-tono
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes