Chet Atkins

Início > Chet Atkin... > acordes

Trambone Tablatura

Chet Atkins

Dificultad:Ningún gradoNingún grado

tamamoreira

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Trambone

(Chet Atkins)

Tono:  E Más
Trambone Key BB
Trambone Key CC
Trambone Key C#C#
Trambone Key DD(Disminuir uno tono)
Trambone Key D#D#(Disminuir uno semi-tono)
Trambone Key EE(tono original)
Trambone Key FF(Aumentar uno semi-tono)
Trambone Key F#F#(Aumentar uno tono)
Trambone Key GG
Trambone Key G#G#
Trambone Key AA
Trambone Key A#A#
	  
  Gtr I 
          ~                                ~ 
  H    Q  Q    Q  Q  E E Q    E E +E  E H       Q  Q  E E Q 
|------------|---------0----|---------0-------|---------0-----| 
|------------|----1--3------|-3-1-(1)---------|----1--3-------| 
|------------|--------------|-----------------|---------------| 
|------------|----2------2--|------2----------|----2------2---| 
|---------2--|-3------------|-3---------------|---------------| 
|------------|-------3------|-----------3--4--|-5-----0-------| 
               Q  Q  Q   Q    Q    Q    Q  Q    Q  Q  Q   Q 


               ~ 
  E E +E  E H       Q  Q  E E E E   +E  E +E  E +E  E Q    Q  Q   Q  Q 
|---------0-------|---------0-----|-----------------0----|-----------3--| 
|-3-1-(1)---------|----1--3-----3-|-(3)-1-(1)-3-(3)------|----3---------| 
|-----------------|---------------|----------------------|----4h5-------| 
|-----------------|----3------3---|--------3----------3--|----3---------| 
|-0----2----------|---------------|----------------------|--------------| 
|--------------0--|-1-----1-------|--1-----------1-------|-3------------| 
  Q    Q    Q  Q    Q  Q  Q   E E    Q     Q     Q    Q    Q  E E H 


              ~                                ~ 
  Q   E E H        Q  Q  E E Q    E E +E  E H       Q  Q  E E Q 
|-----3----------|---------0----|---------0-------|---------0----| 
|-3-----3--------|----1--3------|-3-1-(1)---------|----1--3------| 
|-4h5---4--------|--------------|-----------------|--------------| 
|-3-----3--------|----2------2--|------2----------|----2------2--| 
|-------------2--|-3------------|-3---------------|--------------| 
|----------------|-------3------|-----------3--4--|-5-----0------| 
  E E E Q   E Q    Q  Q  Q   Q    Q    Q    Q  Q    Q  Q  Q   Q 


               ~ 
  E E +E  E H       Q  Q  E E +E  E 
|---------0-------|---------0-(0)---| 
|-3-1-(1)---------|----1--3-------3-| 
|-----------------|-----------------| 
|------2----------|----3-------3----| 
|-0---------------|-----------------| 
|--------------0--|-1-----1---------| 
  Q    Q    Q  Q    Q  Q  Q    Q 


  +E  E +E  E +E  E +E  E   E E E E E E E E 
|-----0-(0)-3-(3)-0-(0)---|-----3---2-1---0-| 
|-(3)-------------------1-|-----5---4-3---1-| 
|-------------------------|-----------------| 
|--------0-----------3----|-----------------| 
|-------------------------|-3-----0---2---3-| 
|--2-----------3----------|---3-------------| 
   Q     Q     Q     Q 


  +H     E E Q    H    E E E E   +H     E  E  Q     H    E  E E  E 
|-(0)--------5--|-3------------|-------------10--|--8--------------| 
|-(1)--------4--|-5--------4-5-|-(5)----------9--|-10---------9-10-| 
|----------7----|-7--------4-5-|-(5)------12-----|-12---------9-10-| 
|---------------|--------5-----|-----------------|---------10------| 
|-(3)-----------|--------------|-----------------|-----------------| 
|---------------|--------------|-----------------|-----------------| 


   +W           Q  Q   H       W          Q  Q   H 
|-------------|-------^7----|-^5--------|-------^5----| 
|-(10)--------|-------^7----|-^7--------|-------^3----| 
|-(10)--------|-------^5----|-^5--------|-------^4----| 
|-------------|-0-----------|-----------|-------^3----| 
|-------------|-------------|-----------|-------------| 
|-------------|-------------|-----------|-3-----------| 


            ~                                ~ 
   Q  Q  Q  Q    Q  Q  E E Q    E E +E  E H       Q  Q  E E Q 
|-^3-----------|---------0----|---------0-------|---------0----| 
|-^3-----------|----1--3------|-3-1-(1)---------|----1--3------| 
|-^4-----------|--------------|-----------------|--------------| 
|-^3-----------|----2------2--|------2----------|----2------2--| 
|--------0--2--|-3------------|-3---------------|--------------| 
|-----3--------|-------3------|-----------3--4--|-5-----0------| 
                 Q  Q  Q   Q    Q    Q    Q  Q    Q  Q  Q   Q 


               ~ 
  E E +E  E H       Q  Q  E E +E  E   +E  E +E  E +E  E +E  E   E E E E E E Q 
|---------0-------|---------0-(0)---|-----0-(0)-3-(3)-0-(0)---|-----3---2-1----| 
|-3-1-(1)---------|----1--3-------3-|-(3)-------------------1-|-----5---4-3----| 
|-----------------|-----------------|-------------------------|----------------| 
|-----------------|----3-------3----|--------0-----------3----|----------------| 
|-0----2----------|-----------------|-------------------------|-3-----0---2----| 
|--------------0--|-1-----1---------|--2-----------3----------|---3------------| 
  Q    Q    Q  Q    Q  Q  Q    Q       Q     Q     Q     Q 


           ~                                ~ 
  Q  Q  Q  Q    Q  Q  E E Q    E E +E  E H       Q  Q  E E Q 
|-0-----------|---------0----|---------0-------|---------0----| 
|-1-----------|----1--3------|-3-1-(1)---------|----1--3------| 
|-------------|--------------|-----------------|--------------| 
|-------------|----2------2--|------2----------|----2------2--| 
|-3-----0--2--|-3------------|-3---------------|--------------| 
|----3--------|-------3------|-----------3--4--|-5-----0------| 
                Q  Q  Q   Q    Q    Q    Q  Q    Q  Q  Q   Q 


               ~ 
  E E +E  E H       Q  Q  E E E E   +E  E +E  E +E  E Q    Q  E E E E E E 
|---------0-------|---------0-----|-----------------0----|----------------| 
|-3-1-(1)---------|----1--3-----3-|-(3)-1-(1)-3-(3)------|----3---3-------| 
|-----------------|---------------|----------------------|----3---3-------| 
|-----------------|----3------3---|--------3----------3--|------3---3---5-| 
|-0----2----------|---------------|----------------------|----------------| 
|--------------0--|-1-----1-------|--1-----------1-------|-3--------------| 
  Q    Q    Q  Q    Q  Q  Q   E E    Q     Q     Q    Q 


                                             ~ 
  Q  E E Q  Q    Q  Q  E E Q    E E +E  E H       Q  Q  E E Q 
|--------------|---------0----|---------0-------|---------0----| 
|-5--3---0-----|----1--3------|-3-1-(1)---------|----1--3------| 
|-5--3-4-0-----|--------------|-----------------|--------------| 
|----3---0-----|----2------2--|------2----------|----2------2--| 
|--------------|-3------------|-3---------------|--------------| 
|--------------|-------3------|-----------3--4--|-5-----0------| 
                 Q  Q  Q   Q    Q    Q    Q  Q    Q  Q  Q   Q 


               ~ 
  E E +E  E H       Q  Q  E E +E  E 
|---------0-------|---------0-(0)---| 
|-3-1-(1)---------|----1--3-------3-| 
|-----------------|-----------------| 
|------2----------|----3-------3----| 
|-0---------------|-----------------| 
|--------------0--|-1-----1---------| 
  Q    Q    Q  Q    Q  Q  Q    Q 


                                |-3-| |-3-| |-3-| 
  +E  E +E  E +E  E +E  E   E E E E E E E E E E E 
|-----0-(0)-3-(3)-0-(0)---|------------------------| 
|-(3)-------------------1-|------------------------| 
|-------------------------|-----------------0---0--| 
|--------0-----------3----|-----------2---2---2----| 
|-------------------------|-3-------3---3----------| 
|--2-----------3----------|-----0h3----------------| 
   Q     Q     Q     Q 


  H    E E Q    H    E E Q    H    E  E  Q     H    E  E Q 
|----------5--|-3-----------|-----------10--|--8------------| 
|-1--------4--|-5--------4--|-5----------9--|-10---------9--| 
|--------7----|----------4--|-3------12-----|-12---------9--| 
|-------------|--------5----|---------------|---------10----| 
|-------------|-------------|---------------|---------------| 
|-------------|-------------|---------------|---------------| 


   H    E E Q    H    E E Q    H    E  E  Q     H    E  E  Q 
|-----------7--|-3-----------|-----------12--|-10-------------| 
|-10--------6--|-5--------6--|-7---------11--|-12---------11--| 
|-10------9----|-7--------6--|-5------14-----|-14---------11--| 
|--------------|--------7----|---------------|---------12-----| 
|--------------|-------------|---------------|----------------| 
|--------------|-------------|---------------|----------------| 


            ~                                ~ 
   H     Q  Q    Q  Q  E E Q    E E +E  E H       Q  Q  E E Q 
|--------------|---------0----|---------0-------|---------0----| 
|-12-----------|----1--3------|-3-1-(1)---------|----1--3------| 
|-10-----------|--------------|-----------------|--------------| 
|--------------|----2------2--|------2----------|----2------2--| 
|--------0--2--|-3------------|-3---------------|--------------| 
|-----3--------|-------3------|-----------3--4--|-5-----0------| 
   Q  Q  H       Q  Q  Q   Q    Q    Q    Q  Q    Q  Q  Q   Q 


               ~ 
  E E +E  E H       Q  Q  E E +E  E   +E  E +E  E +E  E +E  E   Q  E E Q  Q 
|---------0-------|---------0-(0)---|-----0-(0)-3-(3)-0-(0)---|--------------| 
|-3-1-(1)---------|----1--3-------3-|-(3)-------------------1-|--------5--4--| 
|-----------------|-----------------|-------------------------|--------5--4--| 
|-----------------|----3-------3----|--------0-----------3----|----4-5-------| 
|-0----2----------|-----------------|-------------------------|-3------------| 
|--------------0--|-1-----1---------|--2-----------3----------|--------------| 
  Q    Q    Q  Q    Q  Q  Q    Q       Q     Q     Q     Q 


  Q  E E +H 
|---------------*| 
|-3--2-1-(1)----*| 
|-3--3-2-(2)----*| 
|---------------*| 
|---------------*| 
|---------------*| 




Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
 - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <> - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

 
	  

No existe una video leccione para esta canción

request
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes