Oasis

Início > Oasis > acordes

Bring It On Down Tablatura Batería

Oasis

Dificultad:Ningún gradoNingún grado

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Bring It On Down

Áño: 1994 - Álbum: Definitely Maybe

(Noel Thomas David Gallagher)

Tono:  B
	  
TEMPO=152
        
        B = Bass Drum
        S = Snare
        1 = High Tom
        2 = Mid Tom
        3 = Low Tom
        r = Ride
        C = Crash
        
        
        () INTRO:
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 15 (except 7th, 10th, 12th & 15th)
        
        INTRO (7th, 10th, 12th & 15th):
        
        2 : |----|*---|----|*---|
        3 : |*-*-|*-*-|*-*-|*-*-|
        
        2 : |*---|----|----|----|
        3 : |*-*-|*-*-|*-*-|----|  --- Both drumsticks on this tom.
        S : |----|----|----|**--|  X 1
        
        
        () GUITAR RIFF
        
        C : |*---|----|----|----|  --- Crash only at 1st, 5th and 7th (when
not play
ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 8
        
        
        () VERSE 1: "What was that sound ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 5th (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 15
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        
        () BRIDGE: "You're the outcast ..."
        
        C : |*---|----|----|----|*---|--*-|----|----|
        r : |--*-|*-*-|*-*-|*-*-|--*-|*---|*-*-|*-*-|
        S : |----|*---|----|*---|----|*---|----|*---|   X 4
        B : |*---|----|*-*-|----|*---|--*-|--*-|----|
        
        
        () CHORUS: "You're the un-invited guest ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 3
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 3
        B : |*---|----|*-*-|----|  
        
        r : |*---|----|----|----|
        1 : |--*-|*-*-|*-*-|*---|
        S : |--*-|*-*-|*-*-|*---|  X 1
        B : |*---|----|----|----|
        
        
        () GUITAR SOLO:
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 8
        B : |*---|----|*-*-|----|  
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 8
        
        
        () VERSE 2: "Bring it on down ..."
        
        2 : |----|*---|----|*-*-|
        3 : |*-*-|*-*-|*-*-|*-*-|  X 15
        
        2 : |*---|----|----|----|
        3 : |*-*-|*-*-|*-*-|----|  --- Both drumsticks on this tom.
        S : |----|----|----|**--|  X 1
        
        
        () BRIDGE: "You're the outcast ..."
        
        C : |*---|----|----|----|*---|--*-|----|----|
        r : |--*-|*-*-|*-*-|*-*-|--*-|*---|*-*-|*-*-|
        S : |----|*---|----|*---|----|*---|----|*---|   X 4
        B : |*---|----|*-*-|----|*---|--*-|--*-|----|
        
        
        () CHORUS: "You're the un-invited guest ..."
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 3
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st and 3rd (when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|  x 3
        B : |*---|----|*-*-|----|  
        
        r : |*---|----|----|----|
        1 : |--*-|*-*-|*-*-|*---|
        S : |--*-|*-*-|*-*-|*---|  X 1
        B : |*---|----|----|----|
        
        
        () GUITAR SOLO
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        r : |*---|----|----|----|
        1 : |--*-|----|----|----|
        2 : |----|----|*---|*---|
        3 : |----|----|*---|*---|  X 1
        S : |--*-|----|----|----|
        B : |*---|*-*-|--*-|----|
        
        C : |*---|----|----|----|  --- Crash only at 1st, 3rd, 5th and 7th
(when not
play ride)
        r : |--*-|*-*-|*-*-|*-*-|
        S : |----|*---|----|*---|
        B : |*---|----|*-*-|----|  X 7
        
        C : |----|----|----|----|*---
        3 : |----|----|****|***-|----
        S : |****|****|----|---*|----  X 1
        B : |----|----|----|----|*---
        







Contribuição: Alex Vianna ([email protected])
	  

No existe una video leccione para esta canción

request
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes