Kiss

Início > Kiss > acordes

Oath Tablatura

Kiss

Dificultad:Ningún gradoNingún grado

andrsouza

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Oath

(Paul Stanley/bob Ezrin/tony Powers)

	  Eb Tuning 
Key: 
/    = slide up 
\    = slide down 
b    = bend (whole step) 
b^   = bend (1/2 step) 
b^^  = bend (1 1/2 steps) 
pb   = pre-bend 
r    = release-bend 
r^   = release-bend half-step 
h^   = hammer-on 
p^   = pull-off 
~    = Vibrato 
*    = Natural Harmonic 
#(#) = Trill 
**   = Artificial Harmonic 
x    = Muted String (Palm Muting) 
X    = Muted String (Fretboard Muting) 

A cool song off of "The Elder". I personally like alot of the playing on this album, most fans 
either LOVE it or HATE it. I personally love it, It's a big stretch for KISS, but it works. This 
songs is one of the best. The solo is simple and rememberable, a trademark KISS staple. It has a 
riff that is similar to "Keep Me Comin" which is on the follow-up to "The Elder, "Creatures Of 
The Night". 

Rhythm Fig. 1 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-------------------------------------5---| 
Db|--9-9--7--9-------------------------------------5---| 
Ab|--7-7--5--7-------------------------------------7---| 
Eb|-------------0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0-----| 

   end. 1 
Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-----------------------------------------| 
Db|--9-9--7--9-----------------------------------------| 
Ab|--7-7--5--7-----------2p^0-4p^0-5p^0-7p^0-10p^9-----| 
Eb|-------------0-0-0-0\-------------------------------| 

   end. 2 
Eb|-------------------------------------------------3--| 
Bb|-------------------------------------------------3--| 
Gb|--9-9--7--9--------------------------------------0--| 
Db|--9-9--7--9--------------------------------------0--| 
Ab|--7-7--5--7--------------------------------------X--| 
Eb|-------------0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0--3--| 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|---5------------------------------------------------| 
Db|---5------------------------------------------------| 
Ab|---7------------------------------------------------| 
Eb|----------------------------------------------------| 

   end. 3 
Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-------------------------------------5---| 
Db|--9-9--7--9-------------------------------------5---| 
Ab|--7-7--5--7-------------------------------------7---| 
Eb|-------------0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0-----| 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-------------------------------------5---| 
Db|--9-9--7--9-------------------------------------5---| 
Ab|--7-7--5--7-------------------------------------7---| 
Eb|-------------0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0-----| 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-----------------------------------------| 
Db|--9-9--7--9-----------------------------------------| 
Ab|--7-7--5--7-----------------------------------------| 
Eb|----------------------------------------------------| 


Rhythm Fig. 2 

Eb|-------3-3-3----------------------------------------| 
Bb|-------3-3-3----------------------------------------| 
Gb|--5----0-0-0----5---5----7\9/7----------------------| 
Db|--5----0-0-0----5---5----7\9/7----------------------| 
Ab|--3----X-X-X----7---3----5\7/5----------------------| 
Eb|-------3-3-3-------------------0--0-0-0--0-0-0--0-0-| 

Eb|----------------------------------------------------| 
Bb|---12~----------------------------------------------| 
Gb|---12~----------------------------------------------| 
Db|---12~-----------------8--9-------------------------| 
Ab|-----------------------8--9-------------------------| 
Eb|-0-----0--0-0-0-0-0-0--6--7--0--0-0-0--0-0-0--0-0-0-| 

                          end. 1 
Eb|----------------------|-3---------------------------| 
Bb|--12~-----------------|-3---------------------------| 
Gb|--12~-----------------|-0----5----------------------| 
Db|--12~-----------------|-0----5----------------------| 
Ab|----------------------|-X----7----------------------| 
Eb|-------0--0-0-0-0-0-0-|-3---------------------------| 


Rhythm Fig. 3 


Eb|----------------------------------------------------| 
Bb|-------------------------12~------------------------| 
Gb|-------------------------12~------------------------| 
Db|-------------------------12~-----------------8--9---| 
Ab|---------------------------------------------8--9---| 
Eb|-0--0-0-0--0-0-0--0-0-0------0--0-0-0-0-0-0--6--7---| 

Eb|----------------------------------------------3-----| 
Bb|-------------------------12~------------------3-----| 
Gb|-------------------------12~------------------0---5-| 
Db|-------------------------12~------------------0---5-| 
Ab|----------------------------------------------X---7-| 
Eb|-0--0-0-0--0-0-0--0-0-0-------0--0-0-0-0-0-0--3-----| 


Rhythm Fig. 4 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|----------------------------------------------------| 
Db|-3-3--3-3--3-3--3-3--3-3-3-5-5--5-5--5-5--5-5--5-5-5| 
Ab|-3-3--3-3--3-3--3-3--3-3-3-5-5--5-5--5-5--5-5--5-5-5| 
Eb|-1-1--1-1--1-1--1-1--1-1-1-3-3--3-3--3-3--3-3--3-3-3| 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|----------------------------------------------------| 
Db|-3-3--3-3--3-3--3-3--3-3-3-5-5--5-5--5-5--5-5--5--4-| 
Ab|-3-3--3-3--3-3--3-3--3-3-3-5-5--5-5--5-5--5-5--5--4-| 
Eb|-1-1--1-1--1-1--1-1--1-1-1-3-3--3-3--3-3--3-3--3--6-| 


Rhythm Fig. 5 

Eb|----------------------------------------------------| 
Bb|--10-10-10-----------------------------10-10-10-----| 
Gb|--9--9--9------------------------------9--9--9------| 
Db|--7--7--7------------------------------7--7--7------| 
Ab|--0--0--0----8~--7~--5~--3~---2-3-2----0--0--0------| 
Eb|----------------------------------------------------| 
      

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|----------------------------------------------------| 
Db|---------------------5------------------------------| 
Ab|-8~--7~--5~--3~--0---5------------------------------| 
Eb|---------------------3------------------------------| 




Rhythm Fig. 6 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-------------------------------------5---| 
Db|--9-9--7--9-------------------------------------5---| 
Ab|--7-7--5--7-------------------------------------7---| 
Eb|-------------0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0-----| 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-----------------------------------------| 
Db|--9-9--7--9-----------------------------------------| 
Ab|--7-7--5--7-----------2p^0-4p^0-5p^0-7p^0-10p^9-----| 
Eb|-------------0-0-0-0\-------------------------------| 


Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9-------------------------------------5---| 
Db|--9-9--7--9-------------------------------------5---| 
Ab|--7-7--5--7-------------------------------------7---| 
Eb|-------------0-0-0--0-0-0--0-0-0--0-0-0-0-0-0-0-----| 

Eb|----------------------------------------------------| 
Bb|----------------------------------------------------| 
Gb|--9-9--7--9----------------------------9---7--------| 
Db|--9-9--7--9----------------------------9---7--------| 
Ab|--7-7--5--7----------------------------7---5--------| 
Eb|-------------0-0-0--0-0-0--0-0-0-0-0-0--------------| 



Rhythm Fig. 7 

Eb|----------------------------------------------------| 
Bb|---5---6---7---8-----6---7---8---9------------------| 
Gb|---5---5---5---5-----6---6---6---6------------9-----| 
Db|---5---7---7---7-----6---8---8---8-----4------9-----| 
Ab|---------------------------------------4------7-----| 
Eb|---------------------------------------6------0-----| 

Eb|---3------------------------------------------------| 
Bb|---3------------------------------------------------| 
Gb|---0----7-------------------------------------------| 
Db|---0----7-------------------------------------------| 
Ab|---X----5-------------------------------------------| 
Eb|---3------------------------------------------------| 

Riff. 1 

Eb|--10p^9------------------10p^9--10--12--12b~~--15b~~| 
Bb|--------10------------------------------------------| 
Gb|------------9-----10~-------------------------------| 
Db|----------------------------------------------------| 
Ab|----------------------------------------------------| 
Eb|----------------------------------------------------| 

Eb|--10p^9---------------------------------------------| 
Bb|--------10-------------------------------15b-15-15b~| 
Gb|-----------9~--10~--9~--7~--5~--2~--0---------------| 
Db|----------------------------------------------------| 
Ab|----------------------------------------------------| 
Eb|----------------------------------------------------| 

Solo 

Eb|----------------------------------------------------| 
Bb|--15b--15--15b~~~~----------------------------------| 
Gb|-----------------------14b--14**b--12h^14p^14~~-----| 
Db|----------------------------------------------------| 
Ab|----------------------------------------------------| 
Eb|----------------------------------------------------| 


"The Oath" 
	--  Paul Stanley 
Rhythm Fig. 1 w/end.1 
Rhythm Fig. 1 w/end.2 

Rhythm Fig. 2 w/end. 1 
Like a blade of a sword I am forged in flame 
Fiery hot 
Rhythm Fig. 2 
Tempered steel fire-bright to the night I take 
I fear not 

Rhythm Fig. 4 
   Now compelled by something I cannot see 
   I go forth surrendering to history 

Rhythm Fig. 5 
     Your glory, I swear I ride for thee 
     Your power, I trust it rides with me 
     Your servant, I am and ever shall I be 
Rhythm Fig. 3 

Rhythm Fig. 2 w/end. 1 
Through a dream 
   I have a come to an ancient door 
Lost in the mist 
Rhythm Fig. 2 
I have been there a hundred times or more 
Pounding my fists 

Rhythm Fig. 4 
   Now inside, the fire of the ancient burns 
   A boy goes in and suddenly a man returns 

Rhythm Fig. 5 
     Your glory, I swear I ride for thee 
     Your power, I trust it rides with me 
     Your servant, I am and ever shall I be 

Solo w/Rhythm Fig. 6 

Rhythm Fig. 7 
I gave my word and gained a key 
I gave my heart and set it free 
There's no turning back from this odyssey 
Because I feel so alive suddenly 
And I wonder, is this really me? 

Rhythm Fig. 2 w/end. 1 
Like a blade of a sword I am forged in flame 
Fiery hot 
Rhythm Fig. 2 
Tempered steel fire-bright to the night I take 
I fear not 

Rhythm Fig. 4 
   Now compelled by something I cannot see 
   I go forth surrendering to history 

Rhythm Fig. 5 then Rhythm Fig. 1 w/end.3 w/Riff. 1 
     Your glory, I swear I ride for thee 
     Your power, I trust it rides with me 
     Your servant, I am and ever shall I be 
	  

No existe una video leccione para esta canción

request
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes