Kings Kaleidoscope

Início > Kings Kale... > acordes

139 Tablatura

Kings Kaleidoscope

Dificultad:Ningún gradoNingún grado

deivcavalcanti

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabajobateríaarmónicaflautacavacopiano Guitar Pro
acordes

139

(Brian Eichelberger/Chad Gardner)

Tono:  C#m Más
139 Key G#mG#m
139 Key AmAm
139 Key A#mA#m
139 Key BmBm(Disminuir uno tono)
139 Key CmCm(Disminuir uno semi-tono)
139 Key C#mC#m(tono original)
139 Key DmDm(Aumentar uno semi-tono)
139 Key D#mD#m(Aumentar uno tono)
139 Key EmEm
139 Key FmFm
139 Key F#mF#m
139 Key GmGm
	  
Intro  

(this is played on piano, but here it is on guitar) 

e|--------------7-|----------------|--------------7-|9-------7-------| 
B|5---------9-----|7---------------|5---------9-----|----------------| 
G|----------------|--------6-------|----------------|----------------| 
D|----------------|----------------|----------------|----------------| 
A|----------------|----------------|----------------|----------------| 
E|----------------|----------------|----------------|----------------| 


Verse 

GUITAR 1- Tapping pattern 
*index finger bars and stays on the 9th fret* 

e|--------------------|--------------------| 
B|14p9-12p9-----------|14p9-12p9-----------| 
G|----------13p9------|----------13p9------| 
D|---------------13p9-|---------------13p9-| 
A|--------------------|--------------------| 
E|--------------------|--------------------| 

GUITAR 2 

     C#m   E       A      B        C#m   E       A      B 
e|-----------------------------|-----------------------------| 
B|-----------------14-----16---|-----------------14-----16---| 
G|----9----13------------------|----9----13------------------| 
D|-----------------------------|-----------------------------| 
A|-----------------12-----14---|-----------------12-----14---| 
E|----9----12------------------|----9----12------------------| 
you heard my first heartbeat,   before I could breathe. 
   Before my first cry,        You knew me.  


Chorus 

GUITAR 1- Another tapping pattern for the Chorus 
*index finger bars and stays on the 12th fret* 

e|14p12-16p12-14p12-------|14p12-16p12-14p12-------| 
B|------------------14p12-|------------------14p12-| 
G|------------------------|------------------------| 
D|------------------------|------------------------| 
A|------------------------|------------------------| 
E|------------------------|------------------------| 

GUITAR 2- 
repeat this the whole Chorus 
   
 C#m           Bsus            A 
e|0------------|0-------------|0----------------------------| 
B|0------------|0-------------|0----------------------------| 
G|9------------|9-------------|2----------------------------| 
D|9------------|9-------------|2----------------------------| 
A|x------------|x-------------|0----------------------------| 
E|9------------|7-------------|x----------------------------| 
  I could run away,         or hide beneath the sea 

 F#m7          G#m           Amaj7 
e|0------------|0-------------|0----------------------------| 
B|0------------|0-------------|0----------------------------| 
G|2------------|4-------------|6----------------------------| 
D|2------------|4-------------|6----------------------------| 
A|x------------|x-------------|x----------------------------| 
E|2------------|4-------------|5----------------------------| 
 You still,     hear my,     praise! 


Bridge 

GUITAR 1- Not sure of the exact part, but this fits with the section. 

e|16--16--16--16--|11--11--11--11--|9--9--9--9--|11--11--11--11--| 
B|14--14--14--14--|9---9---9---9---|9--9--9--9--|9---9---9---9---| 
G|14--14--14--14--|9---9---9---9---|6--6--6--6--|9---9---9---9---| 
D|----------------|----------------|------------|----------------| 
A|----------------|----------------|------------|----------------| 
E|----------------|----------------|------------|----------------| 

GUITAR 2- comes in at "you are the God who knows and loves me" second time 

e|----------|----------|----------|----------| 
B|---9------|---4------|---2------|---4------| 
G|--9----9--|--4----4--|--2----2--|--4----4--| 
D|-9--------|-4--------|-2--------|-4--------| 
A|----------|----------|----------|----------| 
E|9---------|4---------|2---------|4---------| 

Eventually just strum these chords 

 C#m            G#m            F#m7           G#m 
e|x-------------|x-------------|x-------------|x-------------| 
B|9-------------|4-------------|2-------------|4-------------| 
G|9-------------|4-------------|2-------------|4-------------| 
D|9-------------|4-------------|2-------------|4-------------| 
A|x-------------|x-------------|x-------------|x-------------| 
E|9-------------|4-------------|2-------------|4-------------| 



************************************ 

| x  Dead note 
| p  Pull-off 

************************************ 
	  

No existe una video leccione para esta canción

request
Aumentar uno tonoAumentar uno tono
Aumentar uno semi-tonoAumentar uno semi-tono
Disminuir uno semi-tonoDisminuir uno semi-tono
Disminuir uno tonoDisminuir uno semi-tono
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes