Franz Ferdinand

Início > Franz Ferd... > acordes

Michael Tablatura

Franz Ferdinand

Dificultad:AdelantadoAdelantado

tuner correct add songbook print version text version salvar en e-mail
acordesukuleletablaturabaixobateríaarmónicaflautacavacopiano Guitar Pro
acordes

Michael

(Alex Kapranos/Nick McCarthy)

	  Tablature 
 
Lead guitar plays this, bass enters after 4 bars, after 12 bars it changes - I think the 
8th note chords should really be 'guitar 2', but its quite straight forward. 
 
The main progression is F# G# E F#, and after the intro the guitars and bass pretty much 
just play that. As for after that, I've not got that far yet - something like the intro comes 
back in, there's various other parts to work out. 
 
E|------------------------|------------------------|------------------------| 
B|------------------------|------------------------|------------------------| 
G|------------------------|------------------------|------------------------| 
D|-4--4--4--6--6--6--7--7-|-4--4--4--6--6--6--7--7-|------------------------| 
A|------------------------|------------------------|-4--4--4--7--7--7--4--4-| 
E|------------------------|------------------------|------------------------| 
 
 
 
E|------------------------|------------------------|------------------------| 
B|------------------------|------------------------|------------------------| 
G|------------------------|------------------------|------------------------| 
D|------------------------|-4--4--4--6--6--6--7--7-|-4--4--4--6--6--6--7--7-| 
A|-4--4--4--4--4--4-------|------------------------|------------------------| 
E|-------------------7--5-|------------------------|------------------------| 
 
 
 
E|------------------------|------------------------|------------------------| 
B|------------------------|------------------------|------------------------| 
G|------------------------|------------------------|------------------------| 
D|------------------------|------------------------|-4--4--4--6--6--6--7--7-| 
A|-7--7--7--6--6--6--4--4-|-4--4--4--4--4--4-------|------------------------| 
E|------------------------|-------------------7--5-|------------------------| 
 
 
 
E|---------------------|------------------|---------------------| 
B|---------------------|-5--5--5--5--4----|s7--7--7--7--7--7----| 
G|-6--6----------------|----------------6-|---------------------| 
D|-------4--4--6--6--7-|------------------|---------------------| 
A|---------------------|------------------|---------------------| 
E|---------------------|------------------|---------------------| 
 
 
	F#5			G#5			E5 
E|------------------------|------------------------|------------------------| 
B|------------------------|------------------------|------------------------| 
G|------------------------|------------------------|------------------------| 
D|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-|-2--2--2--2--2--2--2--2-| 
A|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-|-2--2--2--2--2--2--2--2-| 
E|-2--2--2--2--2--2--2--2-|-4--4--4--4--4--4--4--4-|-0--0--0--0--0--0--0--0-| 
 
 
	F#5		 
E|------------------------|------------------------|------------------------| 
B|------------------------|------------------------|------------------------| 
G|------------------------|------------------------|------------------------| 
D|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-| 
A|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--4--4--4-|-6--6--6--6--6--6--6--6-| 
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|-4--4--4--4--4--4--4--4-| 
 
 
 
E|------------------------|------------------------| 
B|------------------------|------------------------| 
G|------------------------|------------------------| 
D|-2--2--2--2--2--2--2--2-|-4--4--4--4--4--4--4--4-| 
A|-2--2--2--2--2--2--2--2-|-4--4--4--4--4--4--4--4-| 
E|-0--0--0--0--0--0--0--0-|-2--2--2--2--2--2--2--2-| 
 
 
After 12 bars, the second guitar plays the same chords as the first, but as stabs on the 
2nd and 4th beats of each bar e.g. 
 
Beat	   1	 2     3     4 
G1	   *  *  *  *  *  *  *  * 
G2	         *	     *  
	E|------------------------| 
	B|------------------------| 
	G|------------------------| 
	D|-2--2--2--2--2--2--2--2-| 
	A|-2--2--2--2--2--2--2--2-| 
	E|-0--0--0--0--0--0--0--0-| 
 
and so on. 
 
The bass plays this from bar 5: 
 
G|------------|------------|------------|------------| 
D|------------|------------|------------|------------| 
A|------------|-7--7--7--7-|-9--9--9--9-|------------| 
E|-4--4--4--4-|------------|------------|-2--2--2--2-| 
 
Listen to the song for timings - most of the lead part is 8th notes, its easy to figure out. 
 
Have fun! 
 

	  

No existe una video leccione para esta canción

request
Aumentar uno tonoAumentar uno tono
Aumentar uno semi-tonoAumentar uno semi-tono
Disminuir uno semi-tonoDisminuir uno semi-tono
Disminuir uno tonoDisminuir uno semi-tono
LosAcordes
Buscar
auto avanzar rasgueos aumentar disminuir cambiar color esconder acordes gráficos
losacordes exhibir acordes losacordes youTube video losacordes ocultar tabs losacordes ir hacia arriba losacordes